Line Seiki viet nam | G48-305C | |
Gefran viet nam | F000175 4T-96-4-01-0 Display for temperature and standard signals Format 96: 96x48x105 Display 4: 4-digit Sensor supply 01: 1.2 Vdc Supply 0: 11..27Vac/dc + / -10% |
|
KROHNE viet nam | Variable area flowmeters Type: H250/RR/M9 |
|
SCHENCK viet nam | V082002.B02 INTECONT TERSUS VEG 20650 VBW 20650, for beltweigher with Option: MODBUS interface |
|
SCHENCK viet nam | V005641.B02 Handbookset for INTECONT VEG consistsof : 1x BV-H2464 user manual 1x BV-M2225 sample electrical drawings |
|
VACON | OPT-A1 (Standard I/O board) Part Description : 6DI,1DO,2AI and 1AO (mA/V),+10Vr,+24V |
|
VACON viet nam | OPT-A1 (Standard I/O board) Part Description : 6DI,1DO,2AI and 1AO (mA/V),+10Vr,+24V |
|
VACON viet nam | OPT-A5-V Part Description : 3DI(Encoder 10..24V), +15/+24 Vout, varn. |
|
VACON viet nam | OPT-D2-V Part Description : System Bus (1x fiber) and CAN (isol),Va |
|
VACON viet nam | OPT-C5-V Part Description : PROFIBUS DP w. Sub-D9 connector, varn |
|
WEIDMULLER | Order no: 1351580000 | |
BLOCK viet nam | B 9703177 | |
BLOCK viet nam | B 9703178 | |
BLOCK viet nam | B 9706196 | |
BLOCK viet nam | B 0610049 | |
BLOCK viet nam | ST 20/23/24 | |
BLOCK viet nam | ST 800/4/23 | |
BLOCK viet nam | DNC 24-30 C | |
BLOCK viet nam | GNC 24-10 | |
BLOCK viet nam | GNC 24-5 | |
BLOCK viet nam | ST 500/4/23 | |
SEW viet nam | 1827480 FAN COOLER. DV112/EV1./VS+BMG,BMG/VS 346V | |
ELTRA | EA50A8B8/ 28P6S3PR.956 | |
DWYER viet nam |
U-Tube Manometers 1223-M400-W/M Range: 200-0-200 mm w.c. |
|
DWYER viet nam |
Fluorescein Green Color Concentrate A-126 3/4 oz dispenser bottle |
|
DWYER viet nam |
Magnet Assembly for 1222 Manometers 2 required (3 requiered for 1222-36 and M1000) A-364 |
|
KHK viet nam | SRF4-1000 | |
DUNGS viet nam | LGW10A4 0.4-10mbar/230V,50Hz , 326071 R 1/4" 0.5 |
|
DUNGS | LGW50A4 2.5-50 mbar ,30mbar, 230V, 50hz 326072 R 1/4 " 0.5 |
|
DUNGS | FRS 505 30-70 mbar/323121 R 1/2" 0.5 |
|
DUNGS | LGW150A4 30-150 mbar, 230V,50Hz, 326073 R 1/4 " 0.5 |
|
DUNGS viet nam | FRS505 20-55 mbar/35 mbar ,323121 R 1/2" 0.5 |
|
DUNGS viet nam | MVD505/5 24 V DC, 614397 R 1/2" 0.5 |
|
DUNGS viet nam | GW 500 A4/2 150-500 mbar, 180 mbar 230V,50Hz 326054 R 1/4" 0.5 |
|
DUNGS viet nam | LGW 150 A4/2 , 30-150 mbar, 110 mbar,230 V,50Hz, 326053 R 1/4" 0.5 |
|
DUNGS viet nam | GW 500 A4/2 150-500 mbar, 240 mbar 230V,50Hz 326054 R 1/4" 0.5 |
|
DUNGS viet nam | FRS505, Rp1/2 , PN: 070383 | |
DUNGS viet nam | GW150A6.,P/n : 228726 | |
DUNGS viet nam | GW50A6 5-50 mbar., 210-318 DIN.P/N: 228-725,210-318. |
|
YAMATAKE | BA-2RV-0016-T4-J | |
Koyo | F2-08AD-1 001949-029 |
|
SONY | MD20B | |
MITSUBISHI viet nam | MELSEC Q61P | |
MITSUBISHI | Q03UDECPU | |
MITSUBISHI viet nam | QX42 | |
MITSUBISHI viet nam | QX41 | |
MITSUBISHI viet nam | QY42P | |
MITSUBISHI viet nam | QY22 | |
MITSUBISHI viet nam | Q68ADV | |
MITSUBISHI viet nam | QJ71MB91 | |
TDK Lambda | HWS600-24 | |
VEXTA | PK268-02A | |
NUOVAFIMA | 1.18.3.A.G.AAFZ(400bar).43M | |
MITSUBISHI | Q61P | |
MITSUBISHI viet nam | Q03UDECPU | |
MITSUBISHI viet nam | QX42 | |
MITSUBISHI viet nam | QX41 | |
MITSUBISHI viet nam | QY42P | |
MITSUBISHI viet nam | Q68ADV | |
MITSUBISHI | QJ71MB91 | |
MITSUBISHI | QY22 |
Thứ Năm, 25 tháng 7, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét