RKC | CB100FK02-8*DN-NN/A/Y | |
RKC | CB100FK02-V*DN-NN/A/Y | |
KOINO | KH301-3109 (250V, 7.5A) | |
SJMC | KG20/10 serial no: 2010A006216 | |
Amphenol | Connector | PART NO : CZREP-28-339SN CODED P/N : ZREP-28-339SN |
ALLEN BRADLEY | 871T- L4B12 | |
Toshiba | TLP781,DIP Type | |
Rosemount | 3051CD2A22A1KB4M6I1L4Q4 | |
Rosemount | 3051CA4A22A1KB4I1M6Q4 | |
Rosemount | 3051CG5A02A1JM6I1L4Q4 | |
Rosemount | 3051CG4A02A1JH2B1I1L4M6Q4 | |
Rosemount | 3051CG3A02A1JH2M6I1L4Q4 | |
Rosemount | 3051CD4A02A1JH2M6I1L4Q4 | |
ROSEMOUNT | 3051CD4A02A1BK8S5Q4TR | |
ROSEMOUNT | 3051TGA2B21BK8Q4S5TR | |
ROSEMOUNT | 644HAK5XAJ6Q4 | |
ROSEMOUNT | 051CD3A02A1BM5K8S5Q4TR | |
ROSEMOUNT | EJA110A-EMS4B-97DB/KU2/E1 | |
ROSEMOUNT | 644HAK5XAJ6M5Q4 | |
Phoenix Contact | #0311087 URTK/S |
|
FAIRCHILD | 1N4148 | |
FAIRCHILD | 1N5242B | |
Sunon | DP200A 2123XST.GN | |
URAS TECHNO | KEE-60-6B
P : 3.7 kW/ U : 415 V I : 7.8 A/ n : 960 rpm |
|
URAS TECHNO | KEE-34-4
P : 1.5 kW/ U : 415 V I : 3 A/ n : 1455 rpm |
|
ASAHI KEIKI | ASG-158-12-13 | |
ELTRA | EL40A100S8/24P6X3PR5.774 | |
ELTRA | EL40A50S824-P6x3- PR5.796 | |
FLOWSERVE | NXCLU2MB-18-00200 SWITCH,LIMIT,XCL,AUTOMAX,NXCLU2MB-18- 00200,NAMUR,ULTRADOME,(2) DPDB MECH, LICON,DUAL RATING |
|
NORGEN | 5/2-way valve Type: 2623000303323050 please note: your code 2623000300323050 is not existing, it must be this code) |
|
NORGEN | 5/2-way valve Type: M/20152/172/NDZ89J |
|
NUOVAFIMA | 1.18.1.A.E.---.AEEY.43M.SQ1.T32.2G1 | |
NUOVAFIMA | 6.TB8.9.9.F.ATFP.43M.8.C40 | |
NUOVAFIMA | 1.01.1.D.A.---.ABFL.13M | |
NUOVAFIMA | 1.01.1.D.A.---.ABFH.13M | |
NUOVAFIMA | 1.01.1.D.B.---.AAFB.13M | |
NUOVAFIMA | 1.21.3.A.E.---.ABF2.43M.C40 | |
NUOVAFIMA | 1.21.3.A.E.---.ADF7.43M.C40 | |
NUOVAFIMA | DIAPHRAGM DIFFERENTIAL PRESSURE GAUGE |
2.15.1.A.G.---.AFFV.43M.C.R10.T01 |
Dold | 0007962 EH7666.21 AC50/60HZ 230V 0,15S-30H |
|
NUOVAFIMA | 1.18.1.A.E.AAFG.43M | |
NUOVAFIMA | 6.TB8.1.9.E.ATFO.43M.6.100 | |
NUOVAFIMA | 1.18.1.A.E.AAD2.23M | |
NUOVAFIMA | 1.18.1.A.E.AAD4.23M | |
NUOVAFIMA | 1.18.1.A.E.AAFB.43M.SQ1.T32.2G1 AAFB: 0-10 Bar |
|
NUOVAFIMA | Diffrent pressure gauges 0-250 mBar (for black condensate metering) 2.15.1.A.G.AFFV.43M.R10.T01 |
|
NUOVAFIMA | Temperature gauges 0-300oC 6.TB8.9.9.F.ATFW.43M.8.300.C40 |
|
VAISALA | DMT340 6Q0K1B121A1A001A2D6K0C0 |
|
MOTOVARIO | NEW MOTOVARIO WORM GEAR- NRV-P 063- 1/7.5 | |
Micro detector | SSH/00-1A86 | |
MURPHY | TSB-R200F/93C-1/2 | |
MURPHY | TSB-R210F/99C-1/2 | |
BRAHMA | Code: 36225421 SM592N.2 CONTROL BOX 30 5 0,5 23 § |
|
Sew | 18201407 Brake Resistor cpl BW012-050-T * | |
Sew | 18204198 Brake Resistor cpl BW100-006-T | |
Sew | 18201393 Brake Resistor cpl BW018-075-T * | |
SEW | gearmotor FH77/G DRS132M4 | |
MTS | RPS0650MR101A01 | |
UNITED ELECTRIC | PRESSURE SWITCH | H100-706 |
UNITED ELECTRIC | PRESSURE SWITCH | H100-703 |
GUANGHUA | Code chinh xac CECYS-161bG22M4B1/PFW(hoac RFW)11A11A13 | |
TPC | SP2201F-01-04S-W | |
TPC | SP2201F-01-06S-W | |
TPC | SP1201F-M5-06-W | |
RKC | ST-50 (5pcs/box) | |
ENERPAC | EP113 | |
ENERPAC | G2516L | |
ELTRA | EL63D500S5/28N9S3PR | |
YAMATAKE | SL1-PN3 | |
FLSMIDTH | ELECTRONIC CARD OPTICAL JUMPER 942603Z |
|
RKC | T30-φ5-100-J-G-A(3/8) | |
China | 热电阻WREK281 ; 0-6000C ; Ф6.5x220mm | |
China | 热电阻0-6000C ; Ф6.5x1400mm | |
DUNGS | Differential pressure switch | LGW 10 A4 |
HBM | load cell Z6FD1 200kg | |
Samkook | ALE-625-3 | |
ICPDAS | GW-7552 | |
Mitsubishi | A6TBY36 | |
Mitsubishi | Q38B | |
Mitsubishi | MR-J2S-20A | |
SANDPIPER | S1FB3K1KPUS100 1" Pump Kynar |
|
SANDPIPER | 476-198-655 WETTED END KIT |
|
SANDPIPER | 476-217-000 AIR END KIT |
|
SANDPIPER | This item is correct wet and kit for quote pump | 476-197-354 WETTED END KIT |
Thứ Sáu, 4 tháng 10, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét