| Auma | Z007.351 | |
| MOTOR-AD0R-071-00,750-4-380Y5-F7-00-0000A-KP | ||
| 783399 | ||
| Burkert | 0330 C30 FKMVA | |
| GI/4/PNO/10bar/24VDC/8W | ||
| 52344 | ||
| LEROY SOMER | AVR model R448 (AEM 110 RE005) | |
| KUHNKE | KUAX 680I V.24 680.423.08 | |
| like S/N E974401082 | ||
| MURPHY | VS2EX | |
| (p/n: 20700049), Vibration/shock switch, | ||
| manual reset on case, explosion proof | ||
| housing rated to CSA & UL Class I, | ||
| Division 1, Groups C & D hazardous | ||
| locations. | ||
| Rosemount (Fisher) | FS-67CFR-239 | |
| LEUZE | LSS 96M-120W-43 | |
| LEUZE | LSE 96M/P-181W-41 | |
| Delta | VFD007M43A | |
| ELCO | ||
| BUSSMANN | 170M6410 | |
| BUSSMANN | 170M8605 | |
| Dress | 9 0 5 1 8 3 5 1 | |
| Single flute cutters HSS-E | ||
| 5 x 18/35 x 80 x 8 mm | ||
| Urban | K002815 | |
| Normzylinder DNCB-40-160-PPV-A | ||
| Urban | 9468116 | |
| guiding wagon star 1622-114-20 | ||
| Urban | K002890 | |
| t-multible devisor w. thread 1/4" | ||
| part no. K002667 is not longer available | ||
| Urban | K001419 | |
| Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
| 591054 | ||
| Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
| N004161 | ||
| Verbindungsstück 2 | ||
| part no. 375638 is not longer available | ||
| Urban | 502097 | |
| Teflon cover | ||
| Urban | 346210 | |
| Guide shaft brake | ||
| Urban | 311806 | |
| Transport belt | ||
| Urban | K004145 | |
| Transport belt | ||
| Urban | K002217 | |
| Locking brake | ||
| Urban | 552690 | |
| Grooving knife 2,5/19 (0,4) E 279/022 | ||
| Urban | 566687 | |
| Punching knife, horiz. | ||
| Urban | 552667 | |
| Punching knife, horizont.3030-053 03 | ||
| Urban | 554026 | |
| Inside cleaning knife 3026-052 05 engraving #: 29 | ||
| Urban | 554016 | |
| Inside cleaning knife, standard, engraving: 51 | ||
| Urban | 576647 | |
| inside cleaning knife 1/50°, no. of engraving: 19 | ||
| Urban | 576341 | |
| Innenfalzmesser 1/70° Gravur-Nr.: 87 | ||
| Urban | 576971 | |
| inside cleaning knife 1/40° | ||
| Urban | 552696 | |
| Drill cutter 7 (8x100 lg) ( SV 600; air motor) | ||
| Urban | 311906 | |
| Toothed belt | ||
| Urban | 346418 | |
| Pneumatic-cylinder | ||
| Urban | K006397 | |
| Scheibenfr. Z68 250x5x32 Zl 5/21 (Geräuschged.) | ||
| part no. 320617 is not longer available | ||
| Urban | 350522 | |
| Shock absorber | ||
| Urban | 370506 | |
| Limit switch with toggle lever | ||
| Urban | ||
| Verbindungsstück 2 | ||
| part no. 375638 is not longer available | ||
| ROSEMOUNT | code: 375FP1EKLUC | |
| correct: 375FR1EKLUC | ||
| instead of: 475FP1EKLUGMT | ||
| Fuji | FVR015 G7S-4 and FVR5.5 G9S-4JE | code: FVR015 G7S-4 |
| are stopped producing. | Alternative: FRN15G1S-4C | |
| Fuji | code: FVR5.5 G9S-4JE | |
| Alternative:FRN5.5G1S-4C | ||
| Georg Fischer | 159001547,3-2724-10 | |
| Georg Fischer | 159001671,3-2750-7 | |
| 159001695,3-9900-1P | ||
| SSR KL40C50AX | ||
| silicon carbide | ||
| 850 micron | ||
| silicon carbide | ||
| 850 micron | ||
| IFAK SYSTEM | ||
| - Software CD: | ||
| - isPro Multidriver License V5.1 | ||
| - isPro FDT License | ||
| - isPro Interfaces User Manual (PDF) | ||
| - User Manual isPro FDT (PDF) | ||
| PERTICI | Part no. 3369 | |
| BRAN+LUEBBE | Startup spares already included. Startup | Diaphragm Type: DS500 |
| spares only include first fill of gear oil. Other spares not included. | Article No: 440243 | |
| LABOM | CC6020-A1091-H3-T410-W2002 DL4100-HY-A4007-L23-W1020 | |
| LABOM | W1020 | |
| CHARGES FOR MATERIAL INSPECTION CERTIFICATE per DIN EN 10204 - 3.1 | ||
| LABOM | USZ | |
| Kyowa | Model: KFG-2-120-D16-11 L5M3S (10pcs/1pack) | |
| Kyowa | Adhesive | Model: CC-33Ax5 (5pcs/pack) |
| Rico Werk | Automatic voltage regulator type Prometos/X( sucessory model, 100% compatible) | |
| stock no: 591604 | ||
| Rico Werk | Digital I/O board | |
| stock no: 591 297-2 | ||
| Rico Werk | Analog input board | |
| stock no: 591 298 | ||
| Rico Werk | Pulse amplifier Opto input | |
| Rico Werk | ||
| type 591 305 | ||
| Rico Werk | Transformer measuring board (-A1) | |
| (? mA/?kV) | ||
| stock no: 584 810 | ||
| Rico Werk | Inferface cable 9 pol | |
| length: 2m | ||
| stock no: 584 812 | ||
| Rico Werk | Fibre optic cable (pair) | |
| length: 1.8 m | ||
| stock no: 545 747 | ||
| Part no:24283961 | ||
| SM152N.2 control box TW=5s TS=10s | ||
| Ionization current 0,5uA 230V/50-60Hz | ||
| BRAHMA | Part no: 37200521 | |
| VM42 control box TW=20s TS=3s | ||
| Ionization current 0,5uA 230V/50-60Hz | ||
| MLA | code: 201632 | |
| Punta destra Ø10x50/87 (M10) Pvc/Acciaio | ||
| Right drill Ø10x50/87 (M10) Pvc/Steel | ||
| MLA | code: 201633 | |
| Punta sinistra Ø12x50/87 (M10) Pvc/Acciaio | ||
| Left drill Ø12x50/87 (M10) Pvc/Steel | ||
| MLA | code: 621211 | |
| Fresa widia Ø180 H=12 foro Ø22 per pvc | ||
| Mill Ø180 H=12 hole Ø22 for pvc | ||
| MITSUBISHI | XB357GUD | |
| MITSUBISHI | KB122VPD | |
| MITSUBISHI | XB357GUD | |
| MITSUBISHI | RB174GNK | |
| MITSUBISHI | KB122VPD | |
| Chint | CJ40-400 | |
| Chint | CJ40-630 | |
| ROSEMOUNT | 475HP1EKLUGMT | |
| P+F | NCB4-12GM60-B3-V1 | |
| P+F | KFD2 CRG2 1.D | |
| IFM | IG5584 | |
| Omron | code: E3S CD61 M1I | |
| correct: E3S-CD61 2M | ||
| Pneumax | 1319.63.200.01 | |
| Pneumax | 1319.50.200.01 | |
| Pneumax | 6.02.18 | |
| Pneumax | 104.32.11.1.PC | |
| Fuji | GYS401DC1-SA-B | |
| SCHMERSAL | FWS-1205 | |
| Hakko | Hakko583(40W) | |
| SCHNEIDER | XS8C40PC449 | |
| SCHNEIDER | XSAV11373 | |
| Rosemount | 2090PG1S22A1Q4 | |
| IFM | code: SF2000 | |
| instead of: SF5350+E40099 | ||
| IFM | II0011 IIA2010-ABOA | |
| IFM | IG5398 IGA3008-BPKG | |
| IFM | II5489 IIA2010-FRKG | |
| FD24W+XF08 (Loại dung cơ) | ||
| FD24W+XF08 (Loại dung máy vi tính) | ||
| Kyotto | SSR KL40C50AX | |
| Delta power | DHC11 | |
| HMB | Load cell RTNC3/22T | |
| HEIDENHAIN | ||
| Turck | 4280600 | |
| BI15U-CP40-FDZ30X2 | ||
| Baumer | IFRM 08P1703/S14L | |
| HYDAC | HDA 4745-B-060-000 | |
| (replacement for discontinued | ||
| HDA 3745-B-060-000) | ||
| Asco | C117873 for 342 08 011 | |
| Asco | 342 08 011 | |
| Riko | RFS-2R(SUS304 or 316) | |
| P+F | NCB4-12GM60-B3-V1 | |
| HUERNER FUNKEN | Huerner Funken Radial Fan, HF R 200-17 D, Direct Drive | |
| Airflow: 600 to 2,800 CMH at 1,600 to 600 Pa Total | ||
| c/w ; | ||
| PEs Housing | ||
| PPs Backward Curved Impeller | ||
| 2 Pole, 1.5 kW TECO Motor, 415V/3Ph/50Hz, IP 55 | ||
| Galvanised Fan Base | ||
| Rubber Isolators | ||
| SCHMERSAL | FWS 1205 | |
| VS-069 -40…+80°C 5m open end |
Thứ Ba, 27 tháng 5, 2014
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét