TOYO | Parallel
Communication: Type: SOT-NP1601H 16bit |
|
Kuebler | 3.220.401.351.422 | |
Kuebler | 8.5020.3851.1024 | |
Kuebler | 8.A020.A532.1024.9001 | |
Baumuller | 424372 BAUMULLER GHTS42 18019500 |
|
Fuji | Correct model : OFL-75-4A | |
Fuji | DCR4-75B | |
FUJI | AH164-TL5G11E3 | |
BUSSMANN | FWP-80A22FA | |
NBM | 5915PC-20T-B30 | |
WEIKE | DWKB LD480403, 480V/40Kvar No. 1206060217 | |
KIMRAY | A1001 212 SGT PRB |
|
SMC | MGPM20-20 | |
SMC | MXQ-B-10-A | |
SMC | MXQ6-50AS | |
YUKEN | DSG-03-2B2-A100-50 | |
YUKEN | A70-L-R-01-H-S-60 | |
YUKEN | DSHG-06-3C4-C1C2-T-D24-5363 | |
YUKEN | CPDG-10-E-04-50 | |
YUKEN | MSW-03-X-40 | |
YUKEN | DSG-03-3C4-D24-50 | |
YUKEN | DT-03-A-1001 | |
KEYENCE | Sensor LV-H100 (include R+T) | |
KEYENCE | Sensor PZ-G41P | |
CHINA | WSJ-342-B-2-150-M ; 0-1000C | |
Kuebler | 8.A020.1542.1024 | |
Kuebler | 8.0010.40V0.0000 | |
Bourns | 6574S~1-102 | |
Bourns | 6574S-1-102 Wire servo potentiometer 1000 # 2W precision shank Ø 6.34 mm |
|
Leuze | DMU418B-1300.X3/LTV-M12 sensor / Ultraschall Distanzsensor No. 50124264 |
|
Harting | 091200 73001 | |
Harting | 091200 73101 | |
Harting | 091200 09901 | |
Harting | 091200 09902 | |
Harting | 091500 06101 | |
Harting | 091500 06201 | |
Harting | 092000 30301 | |
Dynisco | DYMT/S/1/2“ -20UNF/PT100/20/15/G | |
Dynisco | Type: DYMT-S-1/2-PT100/3-20-15-G-4m-A-F22 | |
KSR Kübler | BGU - AHT ( STMU ) Magnetic switch for bypass (old name: STMU) |
|
Eltra | EL58H4096S8/24L6X3JR.037 | |
Leuze | LS
92/4 E-L Light barrier receiver No. 50022704 |
|
Leuze | LS 92/2.8 SE-L No. 50022703 |
|
TRAFAG | 994 2383 708 | |
Harting | 091200 73001 | |
Harting | 091200 73101 | |
Harting | 091500 06122 | |
Harting | 091500 06222 | |
Harting | 192000 30620 | |
Harting | 092000 30320 | |
Panasonic | MGSDB2 | |
AQUAFINE | HX02BDS | |
AQUAFINE | options: monitoring system | |
AQUAFINE | HX0ABDS |
Thứ Sáu, 22 tháng 5, 2015
YUKEN DSG-03-2B2-A100-50 cong ty gnn viet nam
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét