TESTO | Tachometer: Testo 465 | |
FLUKE | Fluke 87-V | |
ISA | DRTS-64 | |
Chauvin-arnoux | CA6505 | |
Chauvin-arnoux | OX6062 | |
Chauvin-arnoux | 5KV MEGOHMMETER C.A 6505 P01139704 |
|
Chauvin-arnoux | OX6062B OSCILLO. NUM. 2X60MHZ SD COUL V2 OX6062B-CSDO |
|
Chauvin-arnoux | 8M HT-CROCO BLUE LEAD | |
Chauvin-arnoux | 8M HT-CROCO RED LEAD | |
Chauvin-arnoux | 8M HT-CROCO BLACK LEAD | |
Chauvin-arnoux | 15M HT-CROCO BLUE LEAD | |
Chauvin-arnoux | 15M HT-CROCO RED LEAD | |
Chauvin-arnoux | 15M HT-CROCO BLACK LEAD | |
Chauvin-arnoux | Software SX-METRO KIT | |
KG AUTO | KG-H10E*KLAAA *NOTE:RETURN AUTO SWITCH: LEFT/RIGHT/IN/OUT- BUTTON:UP/DOWN/EAST/WEST/SOUTH/NORTH |
|
Asco | 43005157 coil for SCG240A103 @ 230/50 |
|
KROM SCHRODER | FLAME DETECTOR UVS 10 DOG1 D-49018 |
|
NTRON | Ntron Oxygen Sensor, Model OC-32 | |
SMC | air cylinder CDA2B63-160Z+Sigle clevis CA2-06+Double knuckle joint Y-05D | |
SMC | AS2201T-02-06SA | |
IFM | E40096 | |
IFM | E11509 | |
IFM | SI5010 | |
P+F | NJ1,5-18GM-N-D-V1 | |
P+F | V1-G-BK. PN: 224883 | |
P+F | Female cordset V1-G-2M-PUR | |
MTL | MTL5541 | |
MTL | SLP32D | |
VANGUARD | Micro-Ohmmeter Model : Auto-Ohm 200 S3 | |
VANGUARD | Transformer Winding Resistance Meter Model : WRM-10P | |
ADDITEL | ADT927-N Hydraulic Pressure Test Pump -12.5 to 10,000 psi (700 bar), 1/4NPT, F |
|
ADDITEL | ADT681-10-GP10K-PSI-N Digital Pressure Test Gauge, 0.1%FS, 0 to 10000 psi, gauge pressure, 1/4NPT M |
|
ERO ELECTRONIC | TEMPERATURE CONTROLLER | PKP111170300 TERMOREGOLATORE |
WIKA | pressure gauge 232.50 | |
WIKA | 232.50 C-KG398Z-CA-UZEZAZZ-ZZZZ |
|
Knick | P32100P0/00 72090 Temperature transmitter |
|
Knick | A201N-CC-1 77378 Stratos Pro |
|
Knick | A201N-PH-0 76269 Stratos Pro |
|
KEP | HVT-70/50 test system | |
KEP | UIM-90MC oil breakdown voltage tester | |
FOXBORO | SRD991-BDNS7EA4NR-1V01 | |
Foxboro | SRD991-BDNS7EA4NR-1V01 Intelligent Positioner (Intrinsically Safe) |
|
NDB TECHNOLOGIES | TRANSFORMER RATIO METER MODEL : ART-3D |
|
ROWAN | TSF2R5AAXFX2X | |
BK PRECISION | 60 MHz and 100 MHz, 1 GSa/s Handheld Digital Storage Oscilloscopes: BK 2516 |
|
RAYTECH | Winding Resistance for the Field: WR 14 | |
RAYTECH | Contact Resistance: MC2 | |
MGM | BA 80 B4 4 poles – 0.75 kW Voltage 3x230/400 Vac 50 Hz B5 mounting AC brake Cl. F; IP 54 |
|
Comat Releco | C3-A30FX/DC24V Relay |
|
CONCH | TRL-4030P | |
NUOVAFIMA | 1.18.1.A.E.---.AEEY.43M.SQ1.T32.2G1 Pressure gauge |
|
NUOVAFIMA | 1.18.1.A.E.---.AEEY.43M.SQ1.T32.2G1 Pressure gauge |
|
NUOVAFIMA | 1181AE---.AEEY.43M.SQ1.T32.2G1 | |
ELTRA | ER63A2000Z5L8X6PR | |
Eltra | EH38A500S8/24P6X3PR.050 | |
BAUR | High-voltage test device: PGK 70 HB | |
BAUR | Oil breakdown voltage tester: DPA 60 C | |
Hydac | EDS 346-3-400-000 pressure switch No. 907204 |
|
HANSELIFTER | 011303N00058 Chain Nr. 58 |
|
HANSELIFTER | 011303N00035 cylinder / Druckzylinder 31.5×3.55 Nr. 35 |
|
HANSELIFTER | 011302N00031 gearbox / Getriebekasten Nr. 31 |
|
HANSELIFTER | 011303N00065 Hydraulic unit complete Nr.1-38 |
|
Huba Control | 200.910001 Flow meter control |
|
ABB | 1SFA892013R1002 PSS250/430-500L Sanftanlasser F-Rel=1S 220-240V (A50/60Hz |
|
SICK STEGMANN | DGS60-G4A05000 REPLACED BY: 1037275 DFS60B-S4EA05000 |
|
Kuebler | 8.5820.1862.0100 | |
Kuebler | cable | 8.0000.6101.0005 |
ACCUENERGY | EV362 Power Meter |
|
ACCUENERGY | EV390 Power Meter |
|
ALLEN BRADLEY | 845H-SJDB24CMY1C | |
Mitsubishi | S-N125 AC200V, 220-240 | |
ROSEMOUNT | 3051CD3A22A1AM5B4 | |
KEYENCE | FU-53TZ | |
KEYENCE | FU-77V | |
KEYENCE | AP-C40W | |
NORGREN | Part number: RT/57208/MC/25 | |
OMRON | V680-CHUD 1.9M | |
OMRON | Hand-held reader writer V680-CHUD 1.9M |
|
TURCK | Sensor PNP Ni50U-CK40-AP6X2-H1141 | |
TURCK | Ni50U-CK40-AP6X2-H1141 1625837 |
|
METREL | TeraOhm 5 kV: MI 2077 | |
KOGANEI | solenoid valves coil 24VDC 180-4E1-83-PLL-DC24 | |
SMC | VP3145-063DZA | |
SMC | VP4250-043T |
Thứ Năm, 4 tháng 6, 2015
KEYENCE FU-77V cong ty GNN viet nam
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét