| Atlas Copco | part
no: 9500101 as FT Alternative part 1614642300 |
| ALLEN BRADLEY | 1784-U2DN DeviceNet to PC USB Interface Cable |
| ALLEN BRADLEY | 1784-PCD1 DeviceNet Comms Cable for 1784-PCD Card 1784-PCD-unknown |
| ALLEN BRADLEY | 1203-USB SCANport-DPI-DSI USB Converter |
| ALLEN BRADLEY | 1756-RMC3 ControlLogix 3 m RM Fiber Optic Cable |
| ALLEN BRADLEY | 1756-CPR2 ControlLogix Redundant Supply Cable |
| ALLEN BRADLEY | 2090-SCVP5-0 Kinetix 5-5m Fiber Optic Cable |
| ALLEN BRADLEY | 2090-SCVP10-0 Kinetix 10-10m Fiber Optic Cable |
| ALLEN BRADLEY | 700S-CF620EJC Successor. Safety Industrial Relay |
| ALLEN BRADLEY | 2098-DSD-020-SE Ultra 3000 2kW with SERCOS Servo Drive |
| PILZ | 774540 PNOZ XV3 30s 24DC 3NA(I)+2NA(R) |
| SICK | 6013527 VL18-3P3140 |
| NUSSBAUM | 11000.34 Pressure reducing valve PN 16, without screw connections size DN 15 |
| MESSKO | 635-PC1AA1AE06S6SB2100AA Compact winding temperature W with analog output |
| MESSKO | 635-JC1BA1AE06S6SB2100AA Compact winding temperature W with analog output |
| MESSKO | 639-BM7033S Multi Ballast Tx |
| DWYER | TDFS-1-P-06 Thermal Dispersion Flow Switch Art.-No. 02-20855.0000 |
| Dwyer | Flow Sensor Model No: TDFS-1-P-06 Range:: 20 - 300 cm/s |
| Novotechnik | LWH-0450 |
| Novotechnik | LWH-0500 |
| EMG | DAU16 digital / analog converter No. 235250 |
| EMG | AES 01.01 matching unit No. 235315 |
| EMG | MCU24.1 Processor card XC167 No. 235336 |
| EMG | MCU24.2 Processor card XC167 (Profib.) No. 235337 |
| EMG | ECU01.5 operating and display unit No. 235334_E |
| EMG | ECU01.1 operating and display unit for IDC32 No. 235308 |
| EMG | DA-CONVERTER DAU16 No. 235250 |
| EMG | AES 01.01 ADAPTING ELECTRONICS No. 235315 |
| EMG | MICROCONTROLLERUNIT MCU24.1 No. 235336 |
| EMG | MICROCONTROLLERUNIT MCU 24.2 No. 235337 |
| EMG | Display ECU01.5 EMG No. 235334 (ECU01.5 has part no. 235334 and not 235308) (ECU01.1 has part no 235308) |
| RKC | REX-F400FK09-V *CD-NNN-NN/CE |
| RKC | REX-F400BK09-VM *CD-NNN-NN/CE |
| GUANGZHOU | EC2828 |
| AIRTAC | Sensor: CS1_U |
| YOKOGAWA | free available chlorine analyzer FC500G-5161_E |
| YOKOGAWA | recommended accessories for maintenance polishing powder K9088PE |
| YOKOGAWA | glass beads (2BAGS/1 Q’TY)K9332MB |
| YOKOGAWA | electrode assembly K9332MB |
| YOKOGAWA | brush assembly K9332JX |
| YOKOGAWA | PH Sensor PH20-F-G-20-T1-N-A |
| OSRAM | 400W,220V,68:Lx32Wx29T,[CD-7H/OSRAM] ELECTRIC IGNITOR FOR LAMP |
| BÜRKERT | Valve 5281A 13.0NBR MS G1/2; PN: 0.2 ÷ 16bar 24VDC 8W CH03124, 125723W22LA |
| BÜRKERT | 00221968 2/2-way solenoid valve; servo-controlled +cable plug 28mm (00008376) |
| FUJI | Model: AH165-TL( button) |
| MITSUBISHI | NF63-CV-3P-63A |
| FUJI | magnetic contactor: Model: SC-N2 100/110V |
| HYDAC | Model: EDS 3446 - 2 - 0400 - 000 |
| HYDAC | Model: VR2D.0/L24 24VDC |
| Kuebler | 8.3700.1344.0360 |
| HYDAC | HDA 3844-A-400-000 |
| HYDAC | EDS344-2-250-000 |
| HYDAC | HDA 3844-A-400-000 No. 905852 |
| HYDAC | EDS 344-2-250-000 Pressure switch No. 906321 |
| CCLAIR | Valve : CA35T010-300 |
| GOYEN | ca35t010-300 |
| CAMOZZI | M008-R00 |
| CAMOZZI | 24N2A25A080 |
| PANASONIC | PF-EXL2-1 |
| PANASONIC | RF-330 |
| THERMOARTICA | N°1 set of gaskets type Thermoartica – T10-P43LL in EPDM– (n°42 flow gaskets and n°1 start gaskets cut in two half) |
| SICK | 1037697 DFS60E-S4EA01024 |
| WAMCO | Flood light bulb Model: WL-8GH004554-28 |
| LUMBERG | RKWT/LED P 4-225/10 M |
| TURCK | BC10-Q14-AP4X2 |
| ABB | AF09-30-10 100-250V A/C |
| MITSUBISHI | FR-E720S-0.75KSC |
| MITSUBISHI | FR-E720S-0.75K |
| MITSUBISHI | FR-E720S-0.75K-CHT |
| YOKOGAWA | EJA110A-ELT4B-97DB |
| YOKOGAWA | EJA118W-EMTJ1EB-AA03-97DB |
| YOKOGAWA | DIFFERENTIAL PRESSURE TRANSMITTER MODEL : EJA110A-ELT4B-97DB/D4/HE EJA110A |
| YOKOGAWA | DIAPHRAGM SEALED DP TRANSMITTER EJA118W-EMTJ1EB-AA03-97DB/D4/HE |
| PHILIPS | Lamp Type,400,220,286Lx47D,645 COOL WHITE,HPI-T PLUS 400W |
| EMG | Ed 80/6 No. 392256 |
| TR ELECTRONIC | 320-00226 LP46K*500 SSI |
| TR ELECTRONIC | 320-00375 LP 46*100 SSI |
| FLENDER | EWD20-250VUC evaluation unit for FLUDEX coupling |
| FLENDER | BIM-G18-Y1/S EOC-sensor for FLUDEX |
| SCM | 5100-02-IT-A1 Combustible - Catalytic Bead %LEL |
| SCM | 5100-02-IT-A1 Combustible - Catalytic Bead %LEL |
| SCM | 5100-02-IT-A1-02-00-0-0 IT Gas Sensor Module |
| SCM | Sensor Module Accessories - Option 1A SPL21920 2" inch Pipe Mount Bracket |
| SCM | Sensor Module Accessories - Option 1B SPX39128-1 Tag, Stainless Steel, 1"X2" |
| SKF | 171-210-061 flow monitor |
| KSR Kuebler | ARV 2 - VU - L850/12 - V44A - adjustable switch |
| AQUAMATIC | Aquamatic Valve K521-X200-14000 Normally Open, Buna-N / EPDM |
| ALLEN BRADLEY | 700-PT Timer Unit |
| ALLEN BRADLEY | 800T-FXNP16 30mm Push-Pull Device 800T PB |
| SIEMENS | 3RK1402-3CE00-0AA2 AS-INTERFACE SLIMLINE MOD. S45, DIGITAL, 4I/4OR, 2/3-WIRE, IP20 4 X 1 INPUT, 200MA, PNP, 4 X 1 OUTPUT, RELAY, 6A,UC 230V SCREW-TYPE TERMINAL CONNECT., MODULE WIDTH 45 MM |
| EATON | XV-440-10TVB-1-10 |
| EATON | 139904 XV-440-10TVB-1-10 |
| EATON | 139847 COM-MPB2-TP |
| Kuebler | 8.5020.1000.0250.S086 |
| AQUAFINE | 41114-2 UV MONITORING STATION |
| AQUAFINE | 43474-1 BALLAST HE & HX 120/240V |
Thứ Ba, 5 tháng 1, 2016
ALLEN BRADLEY 2090-SCVP5-0 Kinetix 5-5m Fiber Optic Cable
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét