| VEGA | VEGABAR 14 BAR14. X3TA1GV1A |
| AB ELEKTRONIK | ABW1 -5 KOHM+-10% LIN M10X10 W:6X25 FMF AB#: 3109607621 |
| KOYO | Power modul D2-09B-1 ( 110/220 AC ) |
| KOYO | Link modul H2 - EBC |
| KOYO | I/O MODUL F2 -04THM |
| KOYO | I/O MODUL F2-02DA-2 |
| KOYO | I/O MODUL F2-08TRS |
| KOYO | I/O MODUL D2-08 - ND3 |
| KOYO | I/O MODUL F2-04AD-2 |
| KOYO | I/O MODUL D2 - FILL |
| KOYO | Power modul D2-04B-1 ( 110/220 AC ) |
| KOYO | I/O MODUL F2-04AD-1 |
| KOYO | I/O MODUL D2-08TR |
| KOYO | I/O MODUL F2-04RTD |
| MITSUBISHI | FR-ABR-0.75K |
| CONCH | TRL-4050P |
| MITSUBISHI | A1S62DA |
| MITSUBISHI | A1S64AD |
| SOWAY | Magnetic float/ FBS 105 |
| KNF | 161328/161379 FEM 1.02 KP.55RC |
| KNF | 161334/161379 FEM 1.09 KP.55RC |
| KNF | FEM1.03 TTRC Spare Part Kit PN 069867 |
| KNF | FEM1.03 TTRC Complete head kit PN 150594 |
| AZBIL | C35TCOUA1200 |
| AZBIL | C35TC0UA4200 |
| Oriental | Motor USM425-402W |
| Oriental | Gear box 4GN25K |
| SUNON | DP200A P/N: 2123HSL |
| TURCK | Sensor:FCT-G12A4P-VRX/24VDC |
| WOLF | WF-300SLM/SY10/ATX24 LED Med Floodlite fitted with 10m SY cable & 24V ATX Plug c/w stand |
| NIKKISO | NFH10-P2MC-CF |
| NIKKISO | NFH10 – P2MC – CF |
| NIKKISO | NFH10-P2MC-CE |
| Baumer Hübner | POG 10 DN 1024 I + FSL same as SN: 1432874 Switching speed 1.150 rev |
| HYDAC | SB330A-1-A1/112A-330A Blade for Accumulator |
| HYDAC | SB330A-20-A1/112U-330A Blade for Accumulator |
| DWYER | RMA-14-SSV Flowmeter / Durchflussmesser Measuring range: 10 ... 100 cc / min air With stainless steel valve at the entrance |
| DWYER | 167060-00 Rate Master Flowmeter Dual Scale |
| FSG | 1500Z05-065.025 rotation resistance / Drehwiderstand PW45d |
| PHOENIX CONTACT | 1668124 SAC-4P- 5,0-PUR/M12FS Cavo sensore |
| PHOENIX CONTACT | 1522891 SAC-8P-10,0-PUR/M12FS SH Cavo sensore |
| PHOENIX CONTACT | 1533576 SAC-4P- 2,0-PUR/M12FS Cavo sens/att |
| PHOENIX CONTACT | 1669628 SAC-3P- 5,0-PUR/M8FS Cavo sensore |
| BALLUFF | BTL093P BTL5-P1-M0200-H-PEX-SA293-RA05 |
| BALLUFF | BTL093R BTL5-P1-M0300-H-PEX-SA293-RA05 |
| BALLUFF | BTL093T BTL5-P1-M0350-H-PEX-SA293-RA05 |
| BALLUFF | BTL0Z9W BTL5-P1-M0350-H-PEX-SA293-RA15 |
| BALLUFF | BTL093U BTL5-P1-M0500-H-PEX-SA293-RA05 |
| BALLUFF | BTL0940 BTL5-P1-M0750-H-PEX-SA293-RA05 |
| Ebm papst | 3414NHH |
| Ebm papst | 4114N/2XH |
| Ebm papst | DV6224/2 |
| Ebm papst | 3414NHH |
| Ebm papst | 4114N/2XH |
| Ebm papst | DV6224/2 |
| F TEC | Solendoid valve Model: DP601-HT |
| VEGA | PS68.XXE1H2VDMAK |
| ROSEMOUNT | 211011BNA |
| VAISALA | DRYCAP180S |
| PARKER | pump type: PV270R 1K1T1NZLA serial no: 13522203/001 |
| PARKER HYDRAULIC | PV270RK1T1NZL1 |
| PARKER | MOTOR 3780767 |
| PARKER | MOTOR 3780767 |
| FESTO | PEV-1/4-B |
| FESTO | SDE1-D10-G2-W18-L-21-M12 |
| CHINA | Bao gia theo hinh sales cung cap May phat dien |
Thứ Ba, 16 tháng 8, 2016
PILZ 773400 PNOZmi1p 24DC 8 Ingressi
AB ELEKTRONIK ABW1 -5 KOHM+-10% LIN M10X10 W:6X25 FMF
| NORGREN | P/N:0250813.0000.000.00 Description:90 DEG CONNECTOR 5M LEAD VP60 HERION | ||||||||||||||||||||||||||||||||||||||||
| FESTO | H-5-1/4-B | ||||||||||||||||||||||||||||||||||||||||
| FESTO | MFH-3-1/4 | ||||||||||||||||||||||||||||||||||||||||
| FESTO | MS6-LR-3/8-D7-AS (530005) | ||||||||||||||||||||||||||||||||||||||||
| FESTO | MSB6-3/8-FRC5:J1M1 (530292) | ||||||||||||||||||||||||||||||||||||||||
| BONSO | 393-61 | ||||||||||||||||||||||||||||||||||||||||
| FESTO | VAD-ME-I-1/8 S/N: 35531 | ||||||||||||||||||||||||||||||||||||||||
| BAUMER | FHDK 14P5101/S35A Fotoelettrico Soppressione di sfondo | ||||||||||||||||||||||||||||||||||||||||
| HOHNER | Encoder H31CN9U.R46/5000 | ||||||||||||||||||||||||||||||||||||||||
| HOHNER | H31N9U.R46/5000 Encoder | ||||||||||||||||||||||||||||||||||||||||
| FANUC | Plulsecoder Model:A860-0320-T1122500P | ||||||||||||||||||||||||||||||||||||||||
| Tyco Thermal Controls | IHH-100/ND6x2.5M/230V/275W | ||||||||||||||||||||||||||||||||||||||||
| BAUMER THALHEIM | ITD 21 A 4 Y101 100 H NI KR0,4 S 12 No. 11060929 (old 318366) encoder | ||||||||||||||||||||||||||||||||||||||||
| Thermo Fisher | pH-8102BNUWP Ultra pH Ross electrode, with waterproof BNC connector | ||||||||||||||||||||||||||||||||||||||||
| AQUAFINE | Aquafine Quaat Sleeve 30" P/N: 3184 | ||||||||||||||||||||||||||||||||||||||||
| AQUAFINE | Aquafine STD Validated Lamp 30" c/w Validated Cert P/N: CREAM_S | ||||||||||||||||||||||||||||||||||||||||
| AQUAFINE | Quartz Sleeve: Description: 30" 25 MM DE P/N: 3184 | ||||||||||||||||||||||||||||||||||||||||
| KG CRANES | 1.5Kw T/L Motor Brake Lining 8T | ||||||||||||||||||||||||||||||||||||||||
| KG CRANES | 1.5Kw T/L Motor Brake Ass'y | ||||||||||||||||||||||||||||||||||||||||
| SAMSON | Diaphragm 120 cm² 0520-1116 | ||||||||||||||||||||||||||||||||||||||||
| SAMSON | Seal DN 150, 1.4404/graphite, 200 x 220 x 2.5 mm 0430-3001 | ||||||||||||||||||||||||||||||||||||||||
| SAMSON | Packing assembly DN 125-150 1120-1954 | ||||||||||||||||||||||||||||||||||||||||
| SAMSON | Diaphragm 700 cm² NBR 50 Shore A 0520-0499 | ||||||||||||||||||||||||||||||||||||||||
| SAMSON | Seal DN 65-80, 1.4404/graphite, 136 x 120 x 2.5 mm 0430-2998 | ||||||||||||||||||||||||||||||||||||||||
| SAMSON | Packing DN 50-100 PN 16-400 1120-1953 | ||||||||||||||||||||||||||||||||||||||||
| SUMITOMO | CNHM3-6110-15 2.2kw 200/220V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||
| SUMITOMO | CNHM3-6110-15 | ||||||||||||||||||||||||||||||||||||||||
| EMB | BUCHHOLZ RELAY TYPE 09 (BF 80/10) Type code: 09-1.23.44-0236 | ||||||||||||||||||||||||||||||||||||||||
| EMB | 616.090038 Buchholz relay type 09 (BF 80/10) | ||||||||||||||||||||||||||||||||||||||||
| ROSEMOUNT | 3051CD1A02A1AM5B1DFK8H2Q4 | ||||||||||||||||||||||||||||||||||||||||
| ROSEMOUNT | 644HAK1J6M5C4Q4 | ||||||||||||||||||||||||||||||||||||||||
| ROSEMOUNT | 644HAK1J6M5C4Q4 | ||||||||||||||||||||||||||||||||||||||||
| ROSEMOUNT | 3051CD1A02A1AM5B1DFK8H2Q4 | ||||||||||||||||||||||||||||||||||||||||
| ROSEMOUNT | 644HAK1J6M5C4Q4 | ||||||||||||||||||||||||||||||||||||||||
| KEYENCE | EZ18T | ||||||||||||||||||||||||||||||||||||||||
| OMRON | E2EM-X30MX1 | ||||||||||||||||||||||||||||||||||||||||
| CHINA | MJ-600 + QCL40.3.04A | ||||||||||||||||||||||||||||||||||||||||
| Ropex | PEX-W3 No. 885105 Current Transformer (rail mounting) | ||||||||||||||||||||||||||||||||||||||||
| Endress Hauser | Contrller FHX-40 Ref. FHX 40 A 1 A | ||||||||||||||||||||||||||||||||||||||||
| Endress Hauser | Commubox Ref. 543199-0001 | ||||||||||||||||||||||||||||||||||||||||
| Endress Hauser | Commubox FXA 195 Ref. FXA 195-G-1 | ||||||||||||||||||||||||||||||||||||||||
| GEMU | 615 15D36425211/N 1502 (EDV: 88384885) DN 15mm | ||||||||||||||||||||||||||||||||||||||||
| GEMU | 600 10M52 (EDV: 88026752) DN10-20mm | ||||||||||||||||||||||||||||||||||||||||
| LOVATO | 11B63000220 3P CONTACTOR B630.00 220/240V | ||||||||||||||||||||||||||||||||||||||||
| AUTOMAX | Electro-Pneumatic positioner Model: EPR-FN2SN3NTR Serial No: 2040516 | ||||||||||||||||||||||||||||||||||||||||
| GLAMOX | Aqua Signal: BREMEN HANDSCH
|
HOHNER Encoder H31CN9U.R46/5000
| GF | 159001695 3-9900-1P 3-9900-1P_Transmitter Multi Panel |
| GF | 159001699 3-9900.394 3-9900.394_Module Direct Cond/Res |
| GF | 159001698 3-9900.393 3-9900.393_Module Relay |
| GF | PN 3585501P New code: 3-9900-1P |
| GF | PN 32551P011 |
| GF | PN 387501P New code: 3-9900-1P |
| GF | 3-2750-3 Install the electronic module |
| GF | PN 388501P New code :3-9900-1P |
| GF | 3-9900.394 Conductivity/resistivity modules |
| CERMATE | line programming |
| HONEYWELL | VE4040A1003 220VAC, 40W, Pmax200mbar RP 1”1/2" |
| SUMTAK | Encoder ROD460-1024 (684660-01) (instead of your given LMA.102.4BM-S324A) |
| SPIRAX SARCO | SX90 |
| KNF | Diaphragm Pumps Code: FEM 1.03 KPRC |
| DUNGS | Valve DMV-D 5065/11, DN 65 |
| FESTO | DSNU-25-200-PPV-A |
| OPTO | G4PB4R |
| OPTO | G4PB24 |
| OPTO | G4 IDC 5K |
| OPTO | G4 0DC 5 |
| OPTO | G4PB24 |
| OPTO | G4PB4R |
| OPTO | G4IDC5 K |
| OPTO | G40DC5 |
| SIEMENS | 3WL1112-2CB32-1AA2 |
| SIEMENS | 3WL1112-2CB32-1AA2 |
| SIEMENS | Incl. SRM |
| Mitsubishi | GM-SB (with Brake) |
| Mitsubishi | GM-SB (with Brake) |
| ABB | TA 25 DU 1.4/ABB |
| ABB | TA 25 DU 2.4/ABB |
| ABB | TA 25 DU 3.1/ABB |
| ABB | TA 25 DU 4.0/ABB |
| ABB | TA 42 DU 32/ABB |
| ABB | TA 25 DU 19/ABB |
| ABB | TA 25 DU 14/ABB |
| ABB | CAL5-11/ABB |
| DYNISCO | PT4626-35MPA-6/18 |
| MITSUBISHI | correct Code:QJ71C24N |
| ABB | 1SVR427025R0000 CP-C 24/10.0 Netzteil In:110-240VAC/100-350VDC Out:DC 24V/10A |
| FORESEE | F500B |
| NISSEI | G3LM-28-40-T040W |
| NISSEI | F3SB-25-50-T020WA |
| SUNGJIN CCTV | SJ130FMM |
| GEMU | Type 615 PN: 615 15D3642521 1/N 1502 |
| GEMU | type 614 15D-MG10 PN: 600 10M52 |
| SUNX | Code chinh xac: PM-K44 |
| NMB | 4715MS-22T-B50 |
| NMB | 5915PC-20T-B30 |
| CHINA | WZP-138-PT100-A (8mmx300mm,500 C) |
| FESTO | DSNU-25-50-P-A |
| FESTO | DFM-32-25-P-A-GF |
| FESTO | DNC-32-125-PPV-A |
| FESTO | DSNU-25-230-PPV-A |
| KEYENCE | PZ-G51NR+Pz-G51T |
| SIEMENS | 6ED1055-1MB00-0BA1 |
| SIEMENS | Inverter SINAMICS V20 1.5.kw, 3 pha, 380 VAC |
| Kuebler | IST-SR085-25-06-04-11101-V100 |
| BECKER | 90137 301010 (10pcs /set) |
| BECKER | 91132 600000 |
| APC | Surt10000 Uxich UPS online |
| APC | SURT192XLBP |
| APC | SRT10KXLI APC Smart -UPS SRT 10000VA 230V P/N: SRT10KXLI |
| APC | SRTRK2 APC Smart-UPS SRT 19'' Rail Kit for Smart-UPS SRT 5/6/8/10KVA P/N: SRTRK2 |
| APC | SURT192XLBP APC Smart-UPS RT 192V Battery Pack (P/N: SURT192XLBP) |
| ASM-SENOSR | WS10-500-420A-L10-SB0-M12 |
| ASM | WS10-500-420A-L10-SB0-M12 (A116890) draw-wire displacement sensor |
| FESTO | Festo VUVG-L18-M52-RT-G14-1P3 |
| CKD | Van solenoid CKD Model: APK11-20A-C4A-AC220V |
| CKD | Van solenoid CKD Model: APK11-20A-C4A-AC220V |
| MURR | 9000-41034-0401000 MICO ELECTRONIC AUXILIARY CIRCUIT, 4 CHANNELS IN: 24VDC OUT: 24V/4-6-8-10ADC |
| MURR | 56501 CUBE67 BUS NODES Profibus DP |
| MURR | 56691 |
HONEYWELL VE4040A1003 220VAC, 40W, Pmax200mbar
| SCHMERSAL | AZM 161SK-12/12rk-024 101164207 |
| MTS | LH-A-D600-M0150-2-R2 |
| MTS | LH-A-D600-M0300-2-R2 |
| MTS | LH-A-D600-M0500-2-R2 |
| MTS | 370 423 |
| MTS | ER-M-0400M-D34-1-A01 |
| MTS | 370 618 |
| ELMO RIETSCHLE | 1028500110 Rotary vane vacuum pump type V-VTN 26 (01) |
| ELMO RIETSCHLE | 1028500114 Alternative for pos 01 Rotary vane vacuum pump |
| DUNGS | GF 40080/4 |
| DUNGS | GF 40100/4 |
| P+F | 515287 FVS58N-011K2A3GN-0013 |
| P+F | 187325-0022 THI58N0TAK0R6TN01024 encoder incremental |
| P+F | 123023 RHI58N0AAK1R61N01024 |
| Kuebler | D5.2501.2441.1000 |
| TDK Lambda | HWS600-24 |
| TACMINA | PZD-500-VTCE-HWJ |
| TACMINA | PX0137S(Diaphragm set for the above model) |
| Trafag | 8252 79 2517 01 0000 0000 19 34 44 61 Material number: 45228 |
| Trafag | 8252 83 2517 01 0000 0000 19 34 44 61 Material number: 45231 |
| CMG | 4pole 15Kw Frame size: 160L Model: M34015003SGA/405 |
| LEISTER | Robust Blower (G63A2ID, only can be seen on the name plate of blower) |
| LEISTER | Frequency Converter FC 550 (SKA 1200055) |
| KTR | Rotex GS28 92 Sh-A-GS 1.1 unbore 1.1 unbore complete coupling |
| Wittenstein | Gear type LP 050S-MF1-5 -0B1-3S |
| Wittenstein | LP050S-MF1-5-0B1 article no:10026576 |
| TAIKA | SAFR-2 |
| YOKOGAWA | CA71 Handy CAL Calibrator, adatpor ; 220V |
| SANYO | 109R0624D401 |
| ABB | 1SBL143501R8100 SCH#TZ AL 9-22-00 24V DC |
| AQUAFINE | UV Sterilizer:Model: SL-1 |
| AQUAFINE | Water Treatment System:Model: CSL-4R |
| AQUAFINE | Water Treatment System:Model: CSL - 10R 60 |
| SICK | 6036923 UM30-213118 |
| MC | Clock: WZPM-201, loại PT100; IPB |
| CKD | 4F620-20-AC220V |
| NOVOTECHNICK | TRS-0050 (sensor) |
| NOVOTECHNICK | EEM33-71 (connector) |
| MOELLER | EMT6-DB 24V AC/DC |
| PILZ | 779201 1 Chipcard; 8 kByte |
| PILZ | 793100 Set Morsetti a vite x PNOZm0/1/2p |
| PILZ | 793400 Mors. vite x PNOZmi1p/mo1p/mi2p/mo3p/ml1p |
| PILZ | 773730 PNOZmc8p 24DC Ethernet IP/ModBus TCP |
| PILZ | 773400 PNOZmi1p 24DC 8 Ingressi |
| PILZ | 773536 PNOZmo4p 24DC 2/4 uscite relè |
| PILZ | 773730 PNOZmc8p 24DC Ethernet IP/ModBus TCP |
| PILZ | 773103 PNOZm1p 24DC 20 inp.-3/6 out; ETH |
| PILZ | 773540 PNOZml1p Safe Link |
| PILZ | 773536 PNOZmo4p 24DC 2/4 uscite relè |
| SIRAI | ERSATZMEMBRANE FÜR L182B 1/2-3/8" ZTN: 8481809990 |
| IFM | EC2112 CANFOX |
| ABB | 1SVR730030R3300 CT-MXS.22S Zeitrelais multifunktion 2We, (ABB) 24-48VDC, 24-240VAC Replacement |
| TAICIN | JR-G02-3-30 |
ELMO RIETSCHLE 1028500110 Rotary vane vacuum pump
| PHOENIX CONTACT | 2966171 PLC-RSC- 24DC/21 Relè a vite |
| PHOENIX CONTACT | 2900364 PLC-OPT- 24DC/ 24DC/2 Relè |
| Kuebler | 8.5020.2851.1024 |
| Kuebler | 8.0010.40E0.0000 |
| OMRON | Card CJ1W-ID211 |
| OMRON | Power CJ1W-PA202 |
| HONEYWELL | Transducer RP7517A1009-1 I/P |
| YOKOGAWA | Pen cartridge red Model: B9902AM |
| YOKOGAWA | Pen cartridge green Model: B9902AM |
| YOKOGAWA | Pen cartridge blue Model: B9902AP |
| YOKOGAWA | Plotter pen purple Model: B9902AR |
| HBM | 1-HLCB1C3/4.4t |
| MINDMAN | MCHC-16-RCE2 |
| SIEMENS | Micro Memory Card - 512 KB 6ES7953-8LJ20 - OAAO |
| HONEYWELL | EC7850A1122, Burner Control S1EPRC220A1122B |
| HONEYWELL | R7861A1026 Amplifier S1EPRA07A1026HB |
| HONEYWELL | BC1000A0220U |
| KOGANEI | SHOCK ABSORBER KSHJ12X10-01 |
| KOGANEI | SHOCK ABSORBER KSHJ10X10-01 |
| TAIYO | Air Toggle Press TPH-020040-R1 |
| Oriental | AXHD50K |
| Oriental | AXHM450KC-GFH |
| Oriental | GFH4G5 |
| Oriental | BLH450K-10 |
| Oriental | BLHD50K |
| FESTO | DSBC-32-320-PPVA-N3 |
| FESTO | FENG-32-320-KF |
| METTLER TOLEDO | 405-60-SC-P-PA-K19/120/3M(114053134) Do PH: 0~12PH |
| ELCIS | I/115-1024-1230-BZ-Z-CW-R-02 |
| ELCIS | I/115-2048-1230-BZ-Z-CW-R-02 |
| ELCIS | I/Y90A-1024-1230-BZ-Z-CL-R |
| ELCIS | I/115-1024-1230-BZ-Z-CW-R-02 |
| ELCIS | I/115-2048-1230-BZ-Z-CW-R-02 |
| ELCIS | I/Y90A-1024-1230-BZ-Z-CL-R |
| BAUMER | ITD 21 A 4 Y29 1024 H NI D2SR12 S 12 Encoder |
| P+F | 203038 NBB20U10E2 Sensore induttivo |
| P+F | SENSOR :NBB20+U10+E2 |
| COSEL | LDA30F-24 |
| SIEMENS | 3RT10 56-6AP36 |
| SIEMENS | 6ES7971-0BA00 |
| HONEYWELL | Peter pears: Model: SZR-MY4-N1-DC24V 14 foot flat |
| MOELLER | NZM1-XD |
| AMETEK | carbon brushes for 119656-01 240V 50/60Hz E47185 PATENT 4684835 MAY-08-12 |
| AMETEK | carbon brushes |
| HANYOUNG | BUZZER:Model: HY-256-2 |
| MTS | 6pin female cable connector M16,PG9 part number: 370423 |
| MTS | 6pin female cable connector M16,PG9 part number: 370423 |
| GARDNER DENVER | 2BH15107HN51-Z |
| CONCH | CR3 -D4100Z |
| CONCH | CR3-D4150Z |
| MITSUBISHI | FR-E740-1.5K |
| MITSUBISHI | FR-E740-2.2K |
| MITSUBISHI | FR-E740-3.7K |
| MITSUBISHI | FR-E740-5.5K |
| ENDRESS HAUSER | PMC71-ABA1C2GAAAA |
| ENDRESS HAUSER | PMC71-2XV1/0 |
| OMRON | CJ1M-CPU12-ETN |
| OMRON | PYF08A-E |
| YASKAWA | CIMR-EB4A0018FAA |
| DONALDSON | 1C0114587822W VARIOPULSE CONT VAP003 TYP822W |
| TURCK | BI10-M30-RZ3X/S90 8M No. 4316602 |
BALDOR Dodge gearbox TA7315H15 (full set, output shaft 100)
| Pneumax | 1400.40.150.01.2 Oil dashpot cylinder |
| JOYNER | WRJ-1S G1/4 Valve / 3/2-Wege-Rollenhebelventil |
| BALDOR | TA7315H15 TAPER BUSHED REDUCER No. 7B907002 907002 |
| BALDOR | Dodge gearbox TA7315H15 (full set, output shaft 100) |
| BALDOR | TA7315/8407RA Rod Assembly |
| BALDOR | TA7315TB X 3-15/16 TPR Bush Kit |
| BALDOR | P/N:907002,TA7315H15 TAPER BUSHED REDUCER |
| BALDOR | P/N:907109,TA7315/8407RA TA ROD ASSEMBLY |
| BALDOR | P/N:907031,TA7315TBS X 3-15/16 TPR BUSH KIT |
| BALDOR | TA7315TB X 3-15/16 TPR Bush Kit |
| BALDOR | 907002 TA7315H15 TAPER BUSHED REDUCER |
| BALDOR | 907102 TA7315BS Backstop assembly |
| BALDOR | 907109 TA7315/8407RA TA ROD ASSEMBLY |
| BALDOR | 907022 TA7315TB X 3-15/16 TPR BUSH KIT |
| TE - CORCOM | 10VSK1=F7242 S0 |
| MURR | 27763 MVP12-V, 4xM12, 4 pol, Stecker.M23 12 pol Plug front outlet |
| MURR | 27765 MVP12-V, 8xM12, 4pol, Plug.M23 12pol Plug front outlet |
| MURR | Socket 27763 |
| MURR | Socket 27765 |
| DUNGS | Pressure regulator FRS 505 Pmax 500mbar |
Đăng ký:
Nhận xét (Atom)