| ASCON viet nam | Temperature controller | Model: M331000000 |
| ASCON viet nam | Temperature controller | M3-3100-0200 controller series M3 (not configured) |
| ASCON viet nam | controller | MODEL: XP3000 |
| ASCON viet nam | M5-3150-0000 | |
| ASCON viet nam | controller Model: XP-3100/ABA Conf: 9999-9999 Power: 100-240VAC Serial N- 5200/09….. |
|
| ASCON viet nam | XT 41/RHA TEMPERATURE CONTROLLER FOR SERVOMOTOR MOD. XT41/RHA/9999-9999 |
|
| ASCON viet nam | TEMPERATURE CONTROLLER | M531500000 |
| ASCON viet nam | AC20300000 MULTIFUNCTION TEMPERATURE CONTROLLER POWER SUPPLY : 100-240VAC |
|
| ASCON viet nam | XP3100/ABA TEMPERATURE CONFIGURABLE CONTROLLER MOD. XP3100/ABA/9999-9999 |
|
| ASCON viet nam | XP3100/ABA TEMPERATURE CONFIGURABLE CONTROLLER MOD. XP3100/ABA/9999-9999 |
|
| ASCON viet nam | the model AC10 has
been put out of production, you can replace it with the more powerful AC20 |
Model: AC20 300 000 |
| ASCON viet nam | Model: XP3W00/K XP 3W00/K/4050-0000 * DIGITAL CONTROLLER |
|
| ASCON viet nam | XP-3W00/J DIGITAL CONTROLLER |
|
| ASCON viet nam | M331000000 DIGITAL CONTROLLER 48X48MM * SUPPLY 100-240VAC * 3 RELAYS note: This product is no more in production but you may replace it with M3 |
|
| ASCON viet nam | Model: X531000000 | |
| ASCON viet nam | X5 3100 0000 | |
| ASCON viet nam | M331000000 TEMPERATURE REGULATOR 48X48MM * SUPPLY 100... 240 VAC * 3 RELAYS * - |
|
| ASCON viet nam | M130000000 TEMPERATURE REGULATOR. 48X48MM * SUPPLY 100... 240 VAC * 2 RELAYS * |
|
| ASCON viet nam | X359070000 DOUBLE ACTION REGULATOR 48X96 * SUPPLY 24 VAC/VDC * RELAYS * RS232 * UL+3F+IL+OP * |
|
| ASCON viet nam | XF3000 REGULATOR XF3000/9999-9999 |
|
| ASCON viet nam | XF-3000/99 | |
| ASCON viet nam | Controller Supply: 100-240VAC P/N: X1-3100-0000 |
|
| ASCON viet nam | M531500000 REGULATOR WITH SETPOINT 48X48 * SUPPLY 100-240VAC * 2 RELAYS RS485 |
|
| ASCON viet nam | TEMPERATURE CONTROLER: |
XP-3W00/S |
| ASCON viet nam | TEMPERATURE CONTROLER: |
XP-3W00/K |
| ASCON viet nam | TEMPERATURE CONTROLER: |
XP 3W00/P |
| ASCON viet nam | M5-3151-0000 | |
| ASCON viet nam | M5-3151-0000 | |
| ASCON viet nam | ZTC29FC PT100 PROBES mod. ZTC-29/FC Arch-L150-GCI-DIN |
|
| ASCON viet nam | AC15342000 PROGRAMMABLE MULTIFUNCION PROCESS CONTROLLER 72X144 DIN * 2 ANANLOGUE INPUTS+2 ANALOGUE OUTPUTS * POWER SUPPLY 100/240V 48/63HZ *SPLIT VERSION* NO DISPLAY+2ADD. ANALOGUE INPUTS |
|
| ASCON viet nam | DISPLAY FOR ABOVE SPLIT VERSION | AACPANEL0 |
| ASCON viet nam | AACFLAT2610 30 PINS FLAT CABLE FOR DISPLAY CONNECTION LENGH 1,0 mt |
|
| ASCON viet nam | AC15342000 PROGRAMMABLE MULTIFUNCION PROCESS CONTROLLER 72X144 DIN * 2 ANANLOGUE INPUTS+2 ANALOGUE OUTPUTS * POWER SUPPLY 100/240V 48/63HZ *SPLIT VERSION* NO DISPLAY+2ADD. ANALOGUE INPUTS |
|
| ASCON viet nam | AACPANEL0 DISPLAY FOR ABOVE SPLIT VERSION |
|
| ASCON viet nam | We suggest
that: AACFLAT2610 30 PINS FLAT CABLE FOR DISPLAY CONNECTION LENGH 1,0 mt |
|
| ASCON viet nam | AACPANEL0 FRONT PANEL DISPLAY FOR AC-Station mod. AAC-PANEL/0 |
|
| ASCON viet nam | TLK35HCRR--IUKT DIGITAL REGULATOR DIN/B, POWER SUPPLY 100...240VAC, INPUT TC-MV-PT100, OUT1 RELAY SPDT-8A, OUT2 RELAY SPDT-8A, DIGITAL INPUTS, SPECIAL VERSION |
|
| ASCON viet nam | AC20300000 MULTIFUNCTION TEMPERATURE CONTROLLER POWER SUPPLY :100-240VAC |
|
| ASEPTOMAG | F.0000.500.03.1065 0951.50189 |
|
| ASEPTOMAG | F.0000.500.03.1025 0951.50090 |
|
| ASEPTOMAG | Item No:0951.50549 | |
| ASEPTOMAG | Item No:0951.50552 | |
| ASEPTOMAG | Item No:5050.52097 | |
| ASEPTOMAG | 0950.50269 Valve NW65E OR Type: AV65/E-OR-PA100NC |
|
| ASEPTOMAG | Housing seal O-ring
Silicone 160 ° C. Product contact parts made of AISI 316L, Ra <= 0.8 according to drawing number V65-2148 |
|
| ASHCROFT | Pressure switch | APS=N7=D=C=S=04=200PSI=LE=NC |
| ASHCROFT | All stainless steel
capsule pressure gauge N5500 according to EN 837-3 accuracy 1,6% 100=N5500=S=04=L=0/40=MBAR=AN |
|
| ASHCROFT | Pressure switch | B=4=32=B=XX=PSI=IP=06=MD=JM=FS=NH=CD27 |
| ASHCROFT | Pressure switch | B=7=32=B=XX=PSI=CEN4=06=JM=MD=FS=NH=CD27 |
| ASHCROFT | Pressure switch | B=4=28=B=XX=PSI=IP=06=FS |
| ASHCROFT | thermometers | 30=EI=60=L=025=0/250=F |
| ASHCROFT | Digital industrial
pressure gauge 2174 5-digit display (LCD) 12 engineering units min/max recall accuracy 0,25% F.S. 30=2174=SD=02=L=0/300=PSI=BL=BK |
|
| ASHCROFT | Digital industrial
pressure gauge 2174 30=2174=SD=02=L=0/3000=PSI=BL=BK |
|
| ASHCROFT | pressure gauge
N5500 according to EN 837-3 accuracy 1,6% |
|
| ASHCROFT | stainless steel
pressure gauge T550 according to EN 837-1 accuracy 1% |
|
| ASHCROFT | 160=F5503=S=L=50=L=0/600=PSI=GR=MO | |
| ASHCROFT | 50=V02=5A=SS=DN5=PN420=MO | |
| ASHCROFT | 100=S5500=6=250=3000=CS2=50N=L=0/100 C=FW | |
| ASHCROFT | 45=1377=S=S=04=B=0/6=KG/CM² | |
| ASHCROFT | Differential pressure
gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=02=L=0/600=PSI Note: A case filling is not possible for the type 1127 differential gauge. |
|
| ASHCROFT | Gas actuated
thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
|
| ASHCROFT | Gas actuated
thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=3000=CS2=50N=L=0/100C=YW |
|
| ASHCROFT | Pressure switch
B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=32=B=1000=PSI=UL=06=K3 |
|
| ASHCROFT | 50=EI=060=E=457=0/100=C | |
| ASHCROFT | 100=F5503=S=L=50=L=0/1,6=BAR=GR | |
| ASHCROFT | 160=F5503=S=L=50=L=0/1=BAR=GV=YW=TM=PN250=AN=NH=MO1 | |
| ASHCROFT | 04=1115A=04=6000==MO | |
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=EJ=MO | |
| ASHCROFT | Mounting and filling of above quoted items | |
| ASHCROFT | 160=T6500=S=D=04=L=0/4000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 | |
| ASHCROFT | 04=PL02=SS=50=060=PSI=MO | |
| ASHCROFT | 20=202=S=SL=04T=600LBS=RF=CK=YT=SE=MO | |
| ASHCROFT | Mounting and filling of above quoted items 5, 6 and 7 | |
| ASHCROFT | 160=T6500=S=D=04=L=0/25000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 | |
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO | |
| ASHCROFT | Mounting and filling of above quoted items 9 and 10 | |
| ASHCROFT | 160=T6500=S=D=04=L=0/2500=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 | |
| ASHCROFT | 04=PL02=SS=50=060=PSI=MO | |
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO | |
| ASHCROFT | Mounting and filling of above quoted items 12,13 and 14 | |
| ASHCROFT | 160=T6500=S=D=04=L=0/300=PSI=CS=NH | |
| ASHCROFT | 160=F5503=S=50=L=0/25=PSI=YW=TM=CS=NH | |
| ASHCROFT | 160=T6500=S=D=04=L=0/4=BAR=NH | |
| ASHCROFT | 63=1008=S=L=02=B=0/10000=PSI=GR=FF | |
| ASHCROFT | 63=1008=S=L=02=B=0/600=PSI=GR=FF | |
| ASHCROFT | Documentation -
CD4 Calibration certificate 4 points |
|
| ASHCROFT | Bimetal thermometer
BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300mm=0/200=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
|
| ASHCROFT | Bimetal thermometer
BIMETAL A 100=AM=070=E=102mm=0/100=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
|
| ASHCROFT | Documentation -
CD4 Calibration certificate 4 points |
|
| ASHCROFT | Differential pressure
gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=04=L=0/600=PSI 04 = process connection 1/2" NPT male Note: A case filling is not possible for the type 1127 differential gauge. |
|
| ASHCROFT | Gas actuated
thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
Thứ Hai, 4 tháng 11, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét