| BAUMER | MEX5-D61-B22 | |
| BAUMER | MEX3-D51-B27 | |
| BAUMER | MEX3-D51-B29 | |
| BAUMER | MEX5-D62-B22 | |
| BAUMER | MEX5-D62-B24 | |
| BAUMER | MEX5-D62-B29 | |
| BAUMER | MEX5-D62-B31 | |
| BAUMER | MEX5-D62-B33 | |
| BAUMER | MIX7-D62-B26 | |
| BAUMER | MIX7-D62-B27 | |
| BAUMER | MIX7-D62-B29 | |
| BAUMER | HOG 10 D 1024 I SN2196469 |
|
| BAUMER | Encoder | OG 71 DN 256 CI like S/N 1960631 |
| BAUMER | IFRM 08P1703/S14L | |
| BAUMER | IFRM 12N1701/S14L | |
| BAUMER | FHDM 16P5002/KS34A | |
| BAUMER | item
no:10157773 DSRV SET-RNG-100 Force & Strain Sensors - Strain Clamp Measuring System - Y-cable DZCY (x4) - Display box DDBF 4-SC - Power adapter - Strain Clamps Dia 30 ~ 100 mm (x4) - InspectMaster software |
|
| BAUMER | IFFM 08P1702/O1KS34L | |
| BAUMER | SN2129507 HOG 10 D 1024 I + FSL Switching speed 1700 rev |
|
| BAUMER | BASG000041 MC - Other Products/Services - TDPZ 0,2 LT-7 - LongLife DC Analog Double Tacho - B10 shaft 11k6 x 30 IP 65 - Uo = 2x 20V/1000 rpm - Standard version |
|
| BAUMER | Item
no:10234440 UEDK 30P5103/S14 Ultrasonic Sensor |
|
| BAUMER | Item
no:10234439 USDK 30D9003/S14 Ultrasonic Sensor |
|
| BAUMER | OG 72 D 6 C
(ES16) SN1979452 |
|
| BAUMER | 10241612 IWRM 18U9593 Inductive Sensor |
|
| BAUMER | PRESSURE TRANSMITTER | CTX333B590 |
| Baumer | Inductive Sensor | IFRM 03P1501/L |
| Baumer | Inductive Sensor | IFRM 05P15A1/L |
| Baumer | MY COM G75P/200/L | |
| Baumer | BASG000008 ITD 21 A 4 Incremental Encoder Optical - ITD 21 A4 Y82 512 H NI KR1 E 14 |
|
| Baumer | Precision Switch | 10211158 MY COM E75/80 |
| Baumer | Precision Switch | My Com E75/200 Comparison model with 2 m cable length |
| Baumer | MEX5 D30B20 | |
| Baumer | 10118988 BHF 03.25W100-L2-9 Incremental Encoder Optical |
|
| Baumer | 10123763 BHF 03.25W200-L2-9 Incremental Encoder Optical |
|
| Baumer | SN2086995 POG 9 D 1024 I |
|
| Baumer | ENCODER | BDM 16.25W500-C0-8 |
| Baumer | BDT16.24K 10000-L6-A | |
| BAUMER | Incremental Encoder Optical | item no:
BASG000589 ITD 4 A 4 Y23 100 H NI D2SR12 S 25 IP65 50 |
| BAUMER | ENCODER | ITD 4 A 4 Y23 100 H NI D2SR12 S 25 |
| BAUMER | PBSN 1 2 B35 R A1 44 07 2 1 | |
| BAUMER | OHDM 16P5001/S14 | |
| BAUMER | pressure sensor : | PBMN 25B12RA11403201000 |
| Baumer | Pressure gause | MIX7D62H27 |
| Baumer | MIX7D62H30 | |
| Baumer | MIX7D62H34 | |
| Baumer | MIX7D62H38 | |
| Baumer | MIX7D62H40 | |
| Baumer | Pressure Switch | RP2N-R-03-61 |
| Baumer | Item No: BASG000001 | HOG 10 D 1024 I Incremental Encoder Optical Hollow Shaft Incremental Encoder(Digital Tacho) with terminal box Insulated bearings, marine air protected.tropicalized - Dust shield version - A4K bore 17 cones 1:10 IP66 - Est. weight 1.55kg - Logic level: HTL - UB = +9... +30 V - Square wave outputs: K1, K1', K2, K2', K0, K0' - Inc./turn: Z = 1024 - FSL: n = 1650 - Compatible to serial no. 1717452 - Est. delivery lead-time: 5~6 wks |
| Baumer | Inductive Sensor | IFRP18P1501/S14 |
| Baumer | encoder | ITD 21 A 4 Y82 2048 T NI KR1 F 14 IP54 21 |
| BAUMER | encorder | 11062275 ITD 20 A4 Y107 88 H BX D1SA7 S10 092 |
| BAUMER | TFRH-7110.200A.1051.0110.0060 | |
| BAUMER | Welding socket Nr. 10329162 |
|
| BAUMER | encoder | ITD 70 A 4 Y 7 1024 R BI KR2,5 S 60 |
| Baumer china | MEX5461D22 0751 | |
| Baumer china | AORP382 | |
| Baumer china | ARIN26F6 | |
| Baumer china | MEX5461D29 0751 | |
| Baumer china | AORP384 | |
| Baumer china | MEP5461D33 0771 | |
| Baumer china | AKPL2ON602 | |
| Baumer china | MEP5 461 D33 | |
| Baumer china | MEX5461D29 0751 0771 | |
| Baumer china | AKPL206602 | |
| Baumer Germany | Item No:
10212310 IFFM 08P1701/O1L Inductive Sensor |
|
| Baumer Hubner | Montion Control | TDP 0,2 LT – 4 SN 2066834 |
| BAUMER HUBNER | Encorder | HOG 10 DN 1024
I (SN700000236499) |
| BAUMER HUEBNER | encorder | HOG 10 DN 1024
I SN2087587, only more "DN I" |
| BAUMER HUEBNER | encorder | HOG 10 DN 1024
I Incremental Encoder Optical BASG000104 |
| BAUMER HUEBNER | Encorder | HOG 10 DN 1024 I +
FSL SN 2140151 Switching speed 2,100 rpm |
| Baumer Singapore | Pressure Mechanical | MEX5D30B22 |
| Baumer Singapore | Pressure Mechanical | MEX3D50B24 |
| Baumer Singapore | Pressure Mechanical | MIT3B22B18 |
| Baumer Singapore | Pressure Mechanical | MIX7D60B24 |
| Baumer Singapore | MEX3D53B33 | |
| Baumer Singapore | MEX5D63B22 | |
| Baumer Singapore | MEX5D63B20 | |
| Baumer Singapore | MEX5D63B15 | |
| Baumer Singapore | pressure transmitter | Y91333B27A |
| Baumer Singapore | PBSN22B27AA1140521 | |
| Baumer Singapore | MEX3D50B22 | |
| Baumer Singapore | MEX3D50B24 | |
| Baumer Singapore | Pressure Mechanical | MEX5D60B20 |
| Baumer Singapore | Pressure Mechanical | MEX5D60B24 |
| Baumer Singapore | Pressure Mechanical | MEX5D60B27 |
| Baumer Singapore | Pressure Mechanical | MEX5D60B29 |
| Baumer Singapore | Pressure Mechanical | MIX7D60B20 |
| Baumer Singapore | Pressure Mechanical | MIX7D60B24 |
Thứ Hai, 4 tháng 11, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét