SEW | R47 DRS80S4 | |
UHING | RG4-30-2MCRF F = 520 N, rotation left / right? |
|
SCHMERSAL | Proximity switch | IFL 10-30L-11TP-1766 |
OMEGA | OS423-LS Infrared Thermometer, 30:1 focus, Type K, -60 ° C to +860 ° C, Resolution 0.1 ° |
|
OMEGA | OS423-LS | |
Lenze | servo position controller | EVS9321-CPV003 |
BRAHMA | Ignition devices | Code: 15000001 Description: T8 IGNITION TRANSFORMER 230/50 |
MLA | 201632 Punta destra Ø10x50/87 (M10) Pvc/Acciaio Right drill Ø10x50/87 (M10) Pvc/Steel |
|
MLA | 201633 Punta sinistra Ø12x50/87 (M10) Pvc/Acciaio Left drill Ø12x50/87 (M10) Pvc/Steel |
|
MLA | 201800 Punta 2Ø10x50/87 destra (M10) Right drill 2Ø10x50/87 (M10) |
|
MLA | 201803 Punta 2Ø12x50/87 sinistra (M10) Left drill 2Ø12x50/87 (M10) |
|
BEI | Encoder | GHU920-3600S001 |
BEI | Encoder | GHU920-1024-018 |
BEI | Encoder | DHO514-2048-014 |
Keyence | Sensor | PZ-G41P |
ABB | S252S-C6 DC,220VDC | |
ABB | CR-M024DC2L,24VDC | |
LEADSHINE | Micro step driver for motor M542 | |
ADTEK | MULTIFUNCTION POWER METER | CPM-51-A5 |
MGM | BRAKE MOTORS No. 1 BADA 160 LA2/6 11.0/3.6 KW 2/6 pole Voltage 3x400V-50Hz IP55 CL.F AC brake 3x230/400/50 |
B3 footmouted |
MGM | B5 flangemouted | |
Jumo | model: 702043/88-888-000-23/210 | |
Finetek | Rotary paddle level switch | SE111B(GMA) |
ABB | thay the cho mục 1 va mục 3 | FEP311-ProcessMaster FEP311 Electromagnetic Flowmeter system,
integral mount Product code: FEP311.080.A.1.J.1.A1.B.0.K.1.A.0.A.1.A.1.C.1-..H1…T3.M5 |
ABB | thay the cho mục 2 va mục 4 | FEP311-ProcessMaster FEP311 Electromagnetic Flowmeter system,
integral mount Product code: FEP311.080.A.1.J.3.A1.B.0.K.1.A.0.A.1.A.1.C.1-..H1…T3.M5 |
Danaher | encoder | H2310240032X512 |
Andeli | LXW5-11G1 | |
Andeli | LXW5-11Q1 | |
PLATING | Power station | FMK0003724 DC source 10V/800A |
MOTOVARIO | Gear motor NMRV-P063 1,5Hp (1/10) | |
Sew | OIL SEAL (OEM VN) SEW 106291 | |
Sew | OIL SEAL (OEM VN) SEW 106348 | |
Sew | OIL SEAL (OEM VN) SEW 111872 | |
Sew | OIL SEAL (OEM VN) SEW 177765 | |
Sew | OIL SEAL 59MMS 90MMOD SEW 00 112038 | |
Sew | OIL SEAL 44MMS 62MMOD SEW 00 112089 | |
Sew | OIL SEAL 69MMS 90MMOD SEW 00 112097 | |
Sew | OIL SEAL 69MMS 90MMOD SEW 00 112097 | |
Sew | OIL SEAL 50MMS 100MMOD SEW 00 177849 | |
Sew | OIL SEAL 70MMS 140MMOD 12MMW SEW 00 177903 | |
SAGINOMIYA | Temperature switch | BNS-C1150PL5Q Temperature switch (range 70-150`C) |
SAGINOMIYA | Pressure switch | ANS-C106PG1 Pressure switch |
MICRO DETECTORS | Photocell | SSR/CP-1H |
MICRO DETECTORS | Photocell | SSE/00-1H |
RIELLO | control | Controller MO 550 Succession Type for 550 SE / SMD |
BTI | Safety Switches | 5SSR-24BX Inox / 6m cable |
BTI | Safety Switches | Epinus Inox 2 / 6m cable |
MTS | Sensor | RPS0650MR101A01 |
TDK lambda | Model : RSEL-2003W | |
Siemens | LMO44.255C2 | |
Siemens | 6SE6440-2UD31-1CA1 | |
Festo | Rotary piston | DSR- 25-180-P |
Rittal | SK3110 | |
Atlas Copco | valve | Automatic Drain 1624155200 |
Dress | 9 0 0 0 0 0 2 Single flute cutters HSS-E 12 x 20/90 x 12 mm |
|
DOLD | relay | IL7824.21/100 DC24V 0,1S |
DOLD | relay | IL7824.21/100 DC24V 1S |
BRAUN | Speed and Direction Monitor | D124.1S2U2M Speed and Direction Monitor to sensor series A5S3..., with direction signal and speed alarm per contact, display, and analog output, in snap-on-track housing, supply 85-265 volts AC/DC, extended temperature ran |
ELTRA | EMB8/24P8/24L5L.1V | |
BRAHMA | Ignition devices | Code: 15000091 Description: T8 IGNITION TRANSFORMER CM130 220/50 |
ASCON | Temperature controller | Model: M331000000 |
BALDOR-RELIANCE | 7BM3535 .33HP,1140RPM,3PH,60HZ,56,3414M,TEFC,F1 |
|
BALDOR-RELIANCE | 7BCEM3771T 10HP,3490RPM,3PH,60HZ,215TC,0729M,TEFC,F |
|
REGO | Valve | PRV19434T450 |
Thứ Hai, 11 tháng 3, 2013
OMEGA, LENZE, BRAHMA VIET NAM
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét