TAKEX SENSOR VIETNAM
Chúng
 tôi đảm bảo sẽ cung cấp hàng hóa cho quí khách một cách nhanh nhất với 
giá cả ưu đãi nhất nếu quí khách có nhu cầu với các mặt hàng trong danh 
mục dưới  đây:
| Fiber
 Optic Sensors offer great flexibility and can be easily incorporated 
into new or exisiting designs.  The fiber optic cables are non-contact, 
miniaturized and can fit into remote, tight spaces that would be 
difficult for cube style sensors.  Due to the use of separate fiber 
optic cables, these sensors can also be used in areas that would be 
hazardous for a regular sensor.  Fiber optic sensors make it easy to use
 specific color LEDs such as Red, White, Blue, and Green to optimize the
 performance of your process to special conditions. |  | 
 
| Model | PB-40TE | 
| Product type | Photoelectric Beam Sensor | 
| Detection system | Simultaneous breaking of 2 beams | 
| Infrared beam | LED pulsed beam, Double modulation | 
| Protection distance | Outdoor 40m (135ft) or less Indoor 80m (270ft) or less
 | 
| Max. beam range | Outdoor 400m (1350ft) or less Indoor 400m (1350ft) or less
 | 
| Response time | 50msec. to 700msec. (Variable at pot) | 
| Supply voltage | 12V to 30VDC (Non-polarity) | 
| Current consumption | 75mA or less | 
| Alarm output | Dry contact relay output form C Contact action : Interruption time + delay time
 Contact capacity : 30V AC/DC, 0.5A or less
 | 
| Tamper output | Dry contact relay 1b (N/C) Action : Activated when cover is detached
 Contact capacity : 30V AC/DC, 0.5A or less
 | 
| Alarm LED | Red LED (Receiver) ON : when an alarm is initiated.
 | 
| Attenuation LED | Red LED (Receiver) ON : when beam is attenuated.
 | 
| Functions | Beam frequency changeover (4ch.) Monitor jack output
 AGC circuit
 Frost proof cover
 | 
| Ambient temperature range | -25°C to +60°C (-13°F to +140°F) | 
| Mounting positions | Indoor / Outdoor | 
| Wiring | Terminals | 
| Weight | Transmitter : 380g (13.3oz) Receiver : 400g (14oz)
 | 
| Appearance | PC resin (wine red) | 
| 
| Model | Name |  | UM2-R3T | TAKEX Sensor |  | UM2-R3TP | TAKEX Sensor |  | UM2-R3TV | TAKEX Sensor |  | UM2-R3TVP | TAKEX Sensor |  | UM2-R5T | TAKEX Sensor |  | UM2-R5TP | TAKEX Sensor |  | UM2-R5TV | TAKEX Sensor |  | UM2-R5TVP | TAKEX Sensor |  | UM2-T15DT | TAKEX Sensor |  | UM2-T15DTV | TAKEX Sensor |  | UM2-T50DS | TAKEX Sensor |  | UM2-T50DS1 | TAKEX Sensor |  | UM2-T50DS1P | TAKEX Sensor |  | UM2-T50DS1V | TAKEX Sensor |  | UM2-T50DS1VP | TAKEX Sensor |  | UM2-T50DSP | TAKEX Sensor |  | UM2-T50DSV | TAKEX Sensor |  | UM2-T50DSVP | TAKEX Sensor |  | UM2-T50DT | TAKEX Sensor |  | UM2-T50DTV | TAKEX Sensor |  | UM2-T50S | TAKEX Sensor |  | UM2-T50S1 | TAKEX Sensor |  | UM2-T50S1P | TAKEX Sensor |  | UM2-T50S1V | TAKEX Sensor |  | UM2-T50S1VP | TAKEX Sensor |  | UM2-T50SP | TAKEX Sensor |  | UM2-T50SV | TAKEX Sensor |  | UM2-T50SVP | TAKEX Sensor |  | UM2-TL15T | TAKEX Sensor |  | UM2-TL50S | TAKEX Sensor |  | UM2-TL50S1 | TAKEX Sensor |  | UM2-TL50T | TAKEX Sensor |  | UM2-TR15DT | TAKEX Sensor |  | UM2-TR15DTV | TAKEX Sensor |  | UM2-TR50DS | TAKEX Sensor |  | UM2-TR50DS1 | TAKEX Sensor |  | UM2-TR50DS1P | TAKEX Sensor |  | UM2-TR50DS1V | TAKEX Sensor |  | UM2-TR50DS1VP | TAKEX Sensor |  | UM2-TR50DSP | TAKEX Sensor |  | UM2-TR50DSV | TAKEX Sensor |  | UM2-TR50DSVP | TAKEX Sensor |  | UM2-TR50DT | TAKEX Sensor |  | UM2-TR50DTV | TAKEX Sensor |  | UM2-TR50S | TAKEX Sensor |  | UM2-TR50S1 | TAKEX Sensor |  | UM2-TR50S1P | TAKEX Sensor |  | UM2-TR50S1V | TAKEX Sensor |  | UM2-TR50S1VP | TAKEX Sensor |  | UM2-TR50SP | TAKEX Sensor |  | UM2-TR50SV | TAKEX Sensor |  | UM2-TR50SVP | TAKEX Sensor |  | UM2-Z3DSV | TAKEX Sensor |  | UM2-Z3DSVP | TAKEX Sensor |  | UM2-Z3SV | TAKEX Sensor |  | UM2-Z3SVP | TAKEX Sensor |  | UM-7295 | TAKEX Sensor |  | UM-R1 | TAKEX Sensor |  | UM-R3T | TAKEX Sensor |  | UM-R3TV | TAKEX Sensor |  | UM-R5T | TAKEX Sensor |  | UM-R5TV | TAKEX Sensor |  | UM-T1 | TAKEX Sensor |  | UM-T100DS | TAKEX Sensor |  | UM-T100DT | TAKEX Sensor |  | UM-T15DT | TAKEX Sensor |  | UM-T15DT1 | TAKEX Sensor |  | UM-T15DT1V | TAKEX Sensor |  | UM-T15DTV | TAKEX Sensor |  | UM-T50DNS | TAKEX Sensor |  | UM-T50DNS | TAKEX Sensor |  | UM-T50DNSV | TAKEX Sensor |  | UM-T50DS | TAKEX Sensor |  | UM-T50DS1 | TAKEX Sensor |  | UM-T50DSV | TAKEX Sensor |  | UM-T50DSV | TAKEX Sensor |  | UM-T50DT | TAKEX Sensor |  | UM-T50DT | TAKEX Sensor |  | UM-T50DT1 | TAKEX Sensor |  | UM-T50DT1V | TAKEX Sensor |  | UM-T50DTV | TAKEX Sensor |  | UM-T50NS | TAKEX Sensor |  | UM-T50NS | TAKEX Sensor |  | UM-T50NSV | TAKEX Sensor |  | UM-TL100S | TAKEX Sensor |  | UM-TL100T | TAKEX Sensor |  | UM-TL15T | TAKEX Sensor |  | UM-TL15T1 | TAKEX Sensor |  | UM-TL50NS | TAKEX Sensor |  | UM-TL50S | TAKEX Sensor |  | UM-TL50S1 | TAKEX Sensor |  | UM-TL50T | TAKEX Sensor |  | UM-TL50T1 | TAKEX Sensor |  | UM-TR100DS | TAKEX Sensor |  | UM-TR100DT | TAKEX Sensor |  | UM-TR15DT | TAKEX Sensor |  | UM-TR15DT1 | TAKEX Sensor |  | UM-TR15DT1V | TAKEX Sensor |  | UM-TR15DTV | TAKEX Sensor |  | UM-TR50DNS | TAKEX Sensor |  | UM-TR50DNSV | TAKEX Sensor |  | UM-TR50DS | TAKEX Sensor |  | UM-TR50DS1 | TAKEX Sensor |  | UM-TR50DSV | TAKEX Sensor |  | UM-TR50DT | TAKEX Sensor |  | UM-TR50DT1 | TAKEX Sensor |  | UM-TR50DT1V | TAKEX Sensor |  | UM-TR50DTV | TAKEX Sensor |  | UM-TR50NS | TAKEX Sensor |  | UM-TR50NSV | TAKEX Sensor |  | UM-V1 | TAKEX Sensor |  | UM-V2 | TAKEX Sensor |  | UM-Z3SV | TAKEX Sensor |  | US-1AH | TAKEX Sensor |  | US-1AH-NL | TAKEX Sensor |  | US-1AHPN | TAKEX Sensor |  | USA-S1AN | TAKEX Sensor |  | USA-S3AN | TAKEX Sensor |  | USA-S6AN | TAKEX Sensor |  | USA-WG08FL | TAKEX Sensor |  | USA-WG08FS | TAKEX Sensor |  | USA-WR | TAKEX Sensor |  | USF-R100PN-J | TAKEX Sensor |  | USF-S100AN | TAKEX Sensor |  | US-R25 | TAKEX Sensor |  | US-R25-01 | TAKEX Sensor |  | US-R25PN | TAKEX Sensor |  | US-S25AN | TAKEX Sensor |  | US-S25AN-NL | TAKEX Sensor |  | US-T50 | TAKEX Sensor |  | US-T50D-NL | TAKEX Sensor |  | US-T50E-NL | TAKEX Sensor |  | US-T50-NL | TAKEX Sensor |  | US-T50PN | TAKEX Sensor |  | US-TD50 | TAKEX Sensor |  | US-TD50PN | TAKEX Sensor |  | US-TE50 | TAKEX Sensor |  | UV-R200 | TAKEX Sensor |  | UX-R2 | TAKEX Sensor |  | UX-R2PN | TAKEX Sensor |  | UX-R3 | TAKEX Sensor |  | UX-R3PN | TAKEX Sensor |  | UX-R5 | TAKEX Sensor |  | UX-R5PN | TAKEX Sensor |  | UX-R5V | TAKEX Sensor |  | UX-R5VPN | TAKEX Sensor |  | UX-T100D | TAKEX Sensor |  | UX-T100DPN | TAKEX Sensor |  | UX-T50DS | TAKEX Sensor |  | UX-T50DSPN | TAKEX Sensor |  | UX-TL100 | TAKEX Sensor |  | UX-TL50S | TAKEX Sensor |  | UX-TR100D | TAKEX Sensor |  | UX-TR100DPN | TAKEX Sensor |  | UX-TR50DS | TAKEX Sensor |  | UX-TR50DSPN | TAKEX Sensor |  | 
| 
 | 
 
Dear Sir ,
Trả lờiXóaWe Are ISP Trading Company in Egypt , Supplying Industrial Spare
Parts To Factories , We Would Like To Cooperate With Your Company
PLEASE SEND TO US BEST OFFER FOR The below items :
1- TAKEX UX-R5VPN 10 PCS
Thanks,
Ahmed Gabr
ISP (Industrial Smart Partner )
10TH OF RAMADAN CITY ,
ALGAWHRA MALL . OFFICE NO.548 , 4TH FLOOR
MOB:+2 0100 27 555 77
Email:a.gabr@isp-eg.com
ispc.eg@gmail.com
Skype :gabr_82