ROSEMOUNT Vietnam | 3051TG3A2B21KI1M6DOT1P1Q4Q8A8092 | |
ROSEMOUNT Vietnam | 3051TG4A2B31KI1M6DOT1P1Q4Q8A8092 | |
ROSEMOUNT Vietnam | 0065G22F0110N0310G3W0043 | |
ROSEMOUNT Vietnam | 3051TG4A2B21BI1M5T1P1Q4Q8 | |
ROSEMOUNT Vietnam | 3144PD2A1NAM5T1C2Q4 | |
ROSEMOUNT Vietnam | 644HAE1J7M5Q4 Device Configuration: Pt 100, 3-Wire |
|
ROSEMOUNT Vietnam | 644HAE1J7M5Q4 | |
ROSEMOUNT Vietnam | 2051TG3A2B21KM5P1Q4 | |
ROSEMOUNT Vietnam | code:
375FP1EKLUC correct: 375FR1EKLUC instead of: 475FP1EKLUGMT |
|
ROSEMOUNT Vietnam | 475HP1EKLUGMT | |
ROSEMOUNT Vietnam | 2090PG1S22A1Q4 | |
ROSEMOUNT Vietnam | code:
2051TG3A2B21KS51M5P1Q4, Range 0-18bar correct: 2051TG3A2B21KS5E1M5P1Q4 |
|
ROSEMOUNT Vietnam | 3051TG4A2B21BI1M5T1P1Q4Q8S5, Range: 0-220 Bar | |
ROSEMOUNT Vietnam | Pls Make sure the temperature range?Tks~ | 644 RA I1 C1 F6 |
ROSEMOUNT Vietnam | 644RANAQ4 | |
ROSEMOUNT Vietnam | 2090PG1S22A1Q4 | |
ROSEMOUNT Vietnam | 3051TG3A2B21JB4E7M6Q4Q8S1+1199WDD10ARFW24DAA7G | |
ROSEMOUNT Vietnam | code:
3051TG4A2B21KI1M6Q4Q8S1A0227+1199WDE60AFFWG6CA00 correct: 3051TG4A2B21KI1M6Q4Q8S1+1199WDE60AFFWG6CA00 |
|
ROSEMOUNT Vietnam | Pressure Transmitter+Flush Flanged Seal Assembly | 3051TG4A2B21KI1M6Q4Q8S1A0227+1199WDE60AFFWG6CA00 |
ROSEMOUNT Vietnam | code:
R/475-FP1EKLUGMT/S correct: 475HP1EKLUGMT |
|
ROSEMOUNT Vietnam | 248HANANONS(0-1200℃) | |
ROSEMOUNT Vietnam | 3051CD3A02A1BM5E8S5Q4Q8+0305RC52B11B4L4SG(Range:0~248KPa) | |
ROSEMOUNT Vietnam | 1151GP8S22B1DF | |
ROSEMOUNT Vietnam | 1151DP5S22B1DF | |
ROSEMOUNT Vietnam | 1151DP4S22B1DF | |
ROSEMOUNT Vietnam | 1151DP7S22B1DF | |
ROSEMOUNT Vietnam | 3051S1CA5A2E11A1JA01B1 | |
ROSEMOUNT Vietnam | 3051CD2A22A1AM5B4 (0-62.2KPa) | |
ROSEMOUNT Vietnam | 3144PD1A1NAB5M5Q4XA | |
ROSEMOUNT Vietnam | 2090PG2S22C1Q4 (Range: 0-4bar) |
Thứ Năm, 31 tháng 7, 2014
ROSEMOUNT Vietnam 3144PD2A1NAM5T1C2Q4
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét