ROSEMOUNT Vietnam | 3144PD1A1NAB5M5Q4XA / 0078N21C30A060T44XA | |
ROSEMOUNT Vietnam | 3051S1CD4A2A11A1CM5Q4 / 0305RC32B11B4L4P2 | |
ROSEMOUNT Vietnam | 3051S1CG3A2E12A1AB4D2L4M5Q4P2 | |
ROSEMOUNT Vietnam | 3051S1CD2A2A11A1CC1M5Q4 / 0305RC32B11B4L4P2 | |
ROSEMOUNT Vietnam | 3051S1LD3AA1C1020DEF71DA20D2M5Q4 | |
ROSEMOUNT Vietnam | 3144PD1A1NAB5M5Q4XA / 0078N21C30A120T44XA | |
ROSEMOUNT Vietnam | 3051S1TG3A2A11A1AB4M5Q4 | |
ROSEMOUNT Vietnam | 2051CG1A02A1AH2B1DF -6kpa – 0 | |
ROSEMOUNT Vietnam | 2051CG1A02A1AH2B1DF -2kpa – 0 | |
ROSEMOUNT Vietnam | 2051CG2A02A1AH2B1DF -10kpa– 0 | |
ROSEMOUNT Vietnam | 2051CG2A02A1AH2B1DF -8kpa – 0 | |
ROSEMOUNT Vietnam | 396P-01-10-55-41 | |
ROSEMOUNT Vietnam | 248HANAU2NS | |
ROSEMOUNT Vietnam | SENSOR TYPE:PT100_385 4 WIRE | |
ROSEMOUNT Vietnam | RANGE:0 TO 100 DEG C | |
ROSEMOUNT Vietnam | SUPPLY:12-42.4VDC | |
ROSEMOUNT Vietnam | OUT PUT:4-20mA | |
ROSEMOUNT Vietnam | 248HANANON5 | |
ROSEMOUNT Vietnam | 3051S2TG5A2B11A1BB4C4D1E1M5P1Q4Q8T1 | |
ROSEMOUNT Vietnam | 1199WDB60ARCWA7DBB3DT | |
ROSEMOUNT Vietnam | 2051CD2A22A1BS2B4E1M5D4Q4Q8 | |
ROSEMOUNT Vietnam | 1199WDC52AFFWG2DA000 | |
ROSEMOUNT Vietnam | code3051TA1AM2B21KB4E7M5S55/306RT22BA11 | |
ROSEMOUNT Vietnam | Right Code: 3051TA1A2B21KB4E7M5S5/306RT22BA11 | |
ROSEMOUNT Vietnam | 3051TG4A2B21KE8M6P1Q4Q8S5 | |
ROSEMOUNT Vietnam | 644HAE1XAJ7M5C4Q4 | |
ROSEMOUNT Vietnam | 0065N32J0100N0445E1XA | |
ROSEMOUNT Vietnam | 644HANAXA+0185G003K1Z0150Y0510G02XA (0-600℃) | |
ROSEMOUNT Vietnam | code:3051TG4A2B21KI1M6Q4Q8S1AO227/1199WDE60AFFWG6CA00 | |
ROSEMOUNT Vietnam | Right Code: 3051TG4A2B21KI1M6Q4Q8S1/1199WDE60AFFWG6CA00 | |
ROSEMOUNT Vietnam | code:3144PD6A1I1M5Q4XA/ | |
ROSEMOUNT Vietnam | 0065N31J0110N0385A1XA | |
ROSEMOUNT Vietnam | 3051TGA2B21AB4M515 | |
ROSEMOUNT Vietnam | code:CD3A22A1BM5B4DF | |
ROSEMOUNT Vietnam | Right Code: 3051CD3A22A1BM5B4DF | |
ROSEMOUNT Vietnam | 3051L2AA2TC21ABM5C1Q4 | |
ROSEMOUNT Vietnam | range : 0 - 3000mm H2O@4C | |
ROSEMOUNT Vietnam | 3051CD3A22A1BM5B4DF | |
ROSEMOUNT Vietnam | CD3A22A1BM5B41F | |
ROSEMOUNT Vietnam | 8705ASE060CEW0N0B3Q4 +8732EST2A2N0M4 | |
ROSEMOUNT Vietnam | 3051TG2A2B21AB4M5Q4 | |
ROSEMOUNT Vietnam | 3051TG3A2B21AB4M5Q4 | |
ROSEMOUNT Vietnam | 3051TG4A2B21AB4M5Q4 | |
ROSEMOUNT Vietnam | Transmitter: 3051TG5A2B21KS5B4I1M6DO | |
ROSEMOUNT Vietnam | Integral manifold: 306RT22BA11 | |
ROSEMOUNT Vietnam | 644HAI1XAC1Q4 | |
ROSEMOUNT Vietnam | 644HAI1XAJ7C1Q4 | |
ROSEMOUNT Vietnam | 475HP1EKLUGMT | |
ROSEMOUNT Vietnam | 3311DS1J1F2 | |
ROSEMOUNT Vietnam | No. 23G5331 | |
ROSEMOUNT Vietnam | 1151GP7S22M487D6E7 | |
ROSEMOUNT Vietnam | (4 ~ 20 mA /0 ~ 300psi) | |
ROSEMOUNT Vietnam | 3051L2AA2TC21ABM5C1Q4 | |
ROSEMOUNT Vietnam | Transmitter range : 0 – 3500 mm H20@4C | |
ROSEMOUNT Vietnam | 3051CD2A22A1MM5B4 | |
ROSEMOUNT Vietnam | 3051CD2A22A1AM5B4 | |
ROSEMOUNT Vietnam | 3051L2AG0MD11ABM5Q4 | |
ROSEMOUNT Vietnam | 3051S2CG3A2B11A1AB4L2M5Q4T1 | |
ROSEMOUNT Vietnam | +1199WDC10GRTW40SAA1 | |
ROSEMOUNT Vietnam | 3051S1CD0A2F12A1CBAD2L4M5Q4P2 | |
ROSEMOUNT Vietnam | 3051S1CG3A2E12A1AB4D2L4M5Q4P2 | |
ROSEMOUNT Vietnam | 2088A1S22A1M5Q4 | |
ROSEMOUNT Vietnam | right code:3051TA1A2B21AM5Q4 | |
ROSEMOUNT Vietnam | 1151GP7S22M4B3 | |
ROSEMOUNT Vietnam | 3051CG3A22A1AS1M5B4Q4/1199WPC10SSCW30LA00 | |
ROSEMOUNT Vietnam | 248HANANONSQ4 | |
ROSEMOUNT Vietnam | 3051TG3A2B21BS5BE7M5Q4 | |
ROSEMOUNT Vietnam | C/W 0306RT22BA11 | |
ROSEMOUNT Vietnam | Range: -1÷29 bar | |
ROSEMOUNT Vietnam | right code:3051TG3A2B21BS5B4E7M5Q4/ | |
ROSEMOUNT Vietnam | 0306RT22BA11 | |
ROSEMOUNT Vietnam | 644HANAXAM5Q4 | |
ROSEMOUNT Vietnam | -10-120℃ | |
ROSEMOUNT Vietnam | 3051TG2A2B21BS5BE7M5Q4 | |
ROSEMOUNT Vietnam | C/W 0306RT22BA11 | |
ROSEMOUNT Vietnam | Range: -1÷10 bar | |
ROSEMOUNT Vietnam | right code :3051TG2A2B21BS5B4E7M5Q4/ | |
ROSEMOUNT Vietnam | 0306RT22BA11 | |
ROSEMOUNT Vietnam | 3051TG4A2B21JB4I1M5Q4TR | |
ROSEMOUNT Vietnam | 3051TG4A2B31JB4I1M5Q4TR |
Thứ Năm, 31 tháng 7, 2014
ROSEMOUNT Vietnam
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét