SCHNEIDER | RXZE2M114 | |
SAUTER | DSF 146 F001 | |
Pressure monitor 0-10 bar;stainl.;min | ||
Toukisankyo Japan | level switch | LF-AR |
Omega UK | OME-PISO-813 | |
32-CH ISOLATED ANALOG INPUT BD | ||
Omega UK | OME-DB-8325/1 | |
ST BD W SIG COND CIRCUIT W/1MC | ||
TAKEX | UM-TR-7383VFPN | |
Yamaha | KM0-M655F-10X | |
ROSEMOUNT | 2051CG2A22A1AB4M5DF | |
(0 - 12 kPa) | ||
ROSEMOUNT | 2051CG2A22A1AB4M5DF | |
(0 - 8 kPa) | ||
ROSEMOUNT | 2051CG2A22A1AB4M5DF | |
(-12 - 0 kPa) | ||
Moniteur USA | Proximity Switches | AMYB-5160 |
SAMSON | Electropneumatic Positioner 3730-1 | 3730-1000000000000000002 |
DUPLOMATIC Italy | MD1D-2TA/55 – replaced by DS3-SA2/10N | |
DUPLOMATIC Italy | MD1D-S3/55 – replaced by DS3-S3/10N | |
SHINDENGEN | Power Switching Regulators | MA1050 |
FUJI | V708CD | |
FUJI | V708-GS | |
FUJI | V606EM20 | |
Yokogawa | EJA110-DMS0A-34DN/KS2 | |
Seojin Korea | SHE-56 | |
NEMICON | Encoder | NE-20-2MD-000-00 |
NEMICON | Encoder | NE-25-2MD-000-00 |
NEMICON | Encoder | NE-10-2MD-000-00 |
Siemens | 7MB2337-4AU10-3PV1 | |
Lektronix | Encoder | ERN 4201024-01 (ID 385 420-02) |
Kuebler Germany | 8.A02H.1A1A.1024.0050 | |
IMADA | Digital force gauge | DPS-100 |
IMADA | Digital force gauge | Z2- 220 ~ Z2-1000N |
SIEMENS | 3TH40221XM4 | |
SIEMENS | 3TF45-22-0X | |
3TF45-22-0XMO | ||
SIEMENS | 3UA55-40-2Q | |
SIEMENS | 3TH40310XL2 | |
SIEMENS | 3TF4022 - 0XM0 | |
SIEMENS | 3UA5940 - 1C | |
SIEMENS | 3TF46-22-OXMO | |
SIEMENS | 3TF40-31-0XM0 | |
SIEMENS | 3TH80310XL2 | |
SIEMENS | 3UA50-40-1B | |
HELUKABEL | RE-2Y(ST)Yv RECHNERK. 1X2X0, | |
75 QMM, SCHWARZ | ||
HELUKABEL v | H07 V-K RING 1x1,5 qmm, schwarz | |
FLUX | F425S-41/34-1000mm | |
Capacity:30 l/min | ||
Pressure:8 bar | ||
FLUX | Motor: F460Ex, explosion-proof, 230V, 50Hz | |
, Single Phase | ||
Pump tube diameter 50 mm | ||
Pump tube length 1000 mm | ||
Discharge:1/4 inch | ||
Material of Construction | ||
Pump tube:Stainless Steel 316 | ||
Shaft:Stainless Steel 316 | ||
Impeller ETFE | ||
Mechanical seal: Ceramic/carbon/FKM | ||
Accessories | ||
FLUX | Solvent resistance hose, 3m, complete with | |
swaged hose fitting on both ends, material SS | ||
FLUX | Quick Action Tap, Stainless steel | |
FLUX | Liquid Meter, type FMO | |
Material : Stainless Steel | ||
FLUX | Connecting fitting Liquid Meter/Pump | |
FLUX | Amplifier explosion-proof | |
FLUX | Connecting cable to pump | |
FLUX | Connecting cable to valve | |
Krausnaimer | Switch 1cực 3 vtrí, off ở giữa dòng 20A có lò xo tự trả về | CA10-A214-620E ~CA10 A214-609EF |
F*D-209702 | ||
CA10-A214-620E ~CA10 A214-600EF | ||
F*D-209702 | ||
Krausnaimer | Switch thiết kế theo máy 20A | CA10 D-636 P*02 EF |
Technofrigo Italy | Oil separator cartridge"COALESCER" | 214040054 |
Technofrigo Italy | GASKET FOR SEPARATOR CARTRIDGE | 224047008 |
Technofrigo Italy | GAS SUCTION COMPRESSOR FILTER 16" | 214040070 |
Thứ Năm, 21 tháng 8, 2014
SCHNEIDER RXZE2M114
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét