Nuova Fima | 6.TB8.9.9.E.ATFT.41M.6 | Vietnam | |
Nuova Fima | 1.18.2.A.E.---.AAE7.41M | Vietnam | |
Nuova Fima | 6.TB8.9.9.E.ATFT.41M.6 | Vietnam | |
Nuova Fima | Model: MN9/
DN63 Code: 2.09.1.A.C.AFFZ.43M.C40.K10 |
Vietnam | |
Nuova Fima | Pressure gauge | 1.18.3.A.G.----.AAFE.43M.C40.T32 | Vietnam |
Nuova Fima | 6.TG8.0.7.E.ATFQ.43F.S10.9 | Vietnam | |
Nuova Fima | 6.TG8.0.7.E.ATCB.43F.S10.9 | Vietnam | |
Nuova Fima | 6.TG8.0.7.E.ATFO.43F.S10.9 | Vietnam | |
Nuova Fima | Code: 2.09.1.A.C.---.AFFZ.43M (0 – 400MBAR, ½’’ NPT – M) | Vietnam | |
Nuova Fima | Code: 2.09.1.A.E.---.AFFZ.43M (0 – 400MBAR, ½’’ NPT – M) | Vietnam | |
Nuova Fima | the model above are
dial size 50mm, we do not have in stock but we have dial 63mm. then we offer dn63mm as below |
MGS18/2A DS63
0-4BAR/PSI 1/4"NPTM AISI316 BOTTOM CONNECTION 1/4"NPT |
Vietnam |
Nuova Fima | MGS18/2A DS63
0-6BAR/PSI 1/4"NPTM AISI316 BOTTOM CONNECTION 1/4"NPT |
Vietnam | |
Nuova Fima | MGS18/2A DS63
0-10BAR/PSI 1/4"NPTM AISI316 BOTTOM CONNECTION 1/4"NPT |
Vietnam | |
Nuova Fima | MGS10/2 D DN 63 BRASS
BACK CONNECTION 1/4"BSP WITH BRASS ADAPTOR TO BE 1/8"NPTM |
Vietnam | |
Nuova Fima china | Made in Italy | 8 S18 41M 1 EPD (0-16 bar, 8-30 VDC, 4-20mA) |
Vietnam |
Nuova Fima china | Made in Italy | 8 S18 41M 1 EPD (0-16 bar, 8-30 VDC, 4-20mA) |
Vietnam |
Nuova Fima Italy | 8.S18.---.AAFB.41M.1.EPD | Vietnam | |
NUOVAFIMA | 1.20.2.A.E.---.ACE3.41M + 4.500.4.----.4.EAA.RF3.41F.D | Vietnam | |
NUOVAFIMA | 1.20.2.A.E.---.ACE5.41M + 4.500.4.----.4.EAA.RF3.41F.D | Vietnam | |
NUOVAFIMA | 1.M2.1.A.E.---.AAD2.43M.09D | Vietnam | |
NUOVAFIMA | 1.36.2.A.G.---.AAFG.43M.C40.T25.2D1.T01 | Vietnam | |
NUOVAFIMA | F05-1026 | Vietnam | |
NUOVAFIMA | 6.TG8.9.9.G.ATFP.43M.S13.-.E65.T32.2D3.T01 + 9.W93.4.4.43F.BBA.RF3.070.U.SP1 |
Vietnam | |
NUOVAFIMA | 6.TG8.9.9.G.ATFP.43M.S13.-.E65.T32.2D3.T0 +9.W93.4.4.43F.ABA.RF3.070.U.SP1 |
Vietnam | |
NUOVAFIMA | 1.01.1.D.A.---.ABFL.13M | Vietnam | |
NUOVAFIMA | 1.01.1.D.A.---.ABFH.13M | Vietnam | |
NUOVAFIMA | 1.01.1.D.B.---.AAFP.13M | Vietnam | |
NUOVAFIMA | 1.21.3.A.E.---.AAFE.43M.C40 | Vietnam | |
NUOVAFIMA | 1.21.3.A.E.---.AAFS.43M.C40 | Vietnam | |
NUOVAFIMA | 1.18.3.A.E.---.ACFB.43M.SQ2.L02.C01 | Vietnam | |
NUOVAFIMA | 6.TG8.0.9.E.ATFQ.43M.S10.9 | Vietnam | |
NUOVAFIMA | 6.TG8.0.9.E.ATCB.43M.S10.9 | Vietnam | |
NUOVAFIMA | 6.TG8.0.9.E.ATFO.43M.S10.9 | Vietnam | |
NUOVAFIMA | 1.10.2.D.E.---.DAE7.43M.E | Vietnam | |
NUOVAFIMA | 1.10.2.D.E.---.DAD6.43M.E | Vietnam | |
NUOVAFIMA | 1.10.2.D.E.---.DAE5.43M.E | Vietnam | |
NUOVAFIMA | 1.30.2.A.F.---.AAFS.40M.T32 | Vietnam | |
NUOVAFIMA | valves | 5.330.4.21M.21F | Vietnam |
NUOVAFIMA | siphons | 5.510.5.21M.21F | Vietnam |
NUOVAFIMA | 1.18.1.A.G.---.ADF2.41M +4.400.5.----.4.QK0.RF4.41F.D |
Vietnam | |
NUOVAFIMA | 1.18.1.A.G.---.ADF2.41M +4.400.N.----.8.QK0.RFU.41F.D |
Vietnam | |
NUOVAFIMA | 1.18.3.A.C.----.AAE5.23M | Vietnam | |
NUOVAFIMA | Pressure Gauge | 1.18.2.A.G.---.ADF2.41M | Vietnam |
NUOVAFIMA | Pressure Gauge | 1.18.2.A.G.---.ADF2.41M | Vietnam |
NUOVAFIMA | 8.M28.1.A.E.---.AAFB.41M.1.FPM | Vietnam | |
NUOVAFIMA | 1.04.3.A.E.AAE7.41M | Vietnam | |
NUOVAFIMA | 6.TB8.9.9.E.ATFV.43M.6 | Vietnam | |
NUOVAFIMA | 1.10.3.A.C.AAFE (0-16 bar).21M | Vietnam | |
NUOVAFIMA | 1.10.3.A.C.AAFG (0 – 35bar). 21M | Vietnam | |
NUOVAFIMA | 6.TB8.9.3.E.ATFV ( 0 – 250 ).41M.6 | Vietnam | |
NUOVAFIMA | 6.TB8.9.3.E.ATCV (-30 – 50).41M.6 | Vietnam | |
NUOVAFIMA | 8.M28.3.A.E.AAFB(0-10Bar).41M.1.FPM | Vietnam | |
NUOVAFIMA | 8.M28.3.A.E.AAFB (0-10Bar).41M.1.NBR | Vietnam | |
NUOVAFIMA | 1.18.2.A.G.---.ADF2.41M | Vietnam | |
NUOVAFIMA | 2.45.1.A.G.---.AFFJ.TQ0.RF7.B1.S26.CH1.TCM | Vietnam | |
NUOVAFIMA | 2.45.1.A.G.---.AHA5.TQ0.RF7.B1.S26.CH1.TCM | Vietnam | |
NUOVAFIMA | 1.18.2.A.G.---.ADF2.41M | Vietnam | |
NUOVAFIMA | 1.18.2.A.G.---.ADF2.41M MODEL MGS18. 6" (150 MM) |
Vietnam | |
NUOVAFIMA | 2.45.1.A.G.---.AFFJ.TQ0.RF7.B1.S26.CH1.TCM | Vietnam | |
NUOVAFIMA | 2.45.1.A.G.---.AHA5.TQ0.RF7.B1.S26.CH1.TCM | Vietnam | |
NUOVAFIMA | Code: 8.S09.AFFP(0 -100 Mbar).41M.1.NBR | Vietnam | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | Vietnam | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | Vietnam | |
NUOVAFIMA | 2.45.1.A.E.AAE5(4BAR).TQ0.RF7.E65 | Vietnam | |
NUOVAFIMA | 2.45.1.A.E.AAFE(16BAR).TQ0.RF7.E65 | Vietnam | |
NUOVAFIMA | 1.10.3.A.E.AAE7(6BAR).97M.S10 | Vietnam | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | Vietnam | |
NUOVAFIMA | 2.45.1.A.E.AFFL(60MBAR).TQ0.RF7.E65 | Vietnam | |
NUOVAFIMA | 6.TB8.1.3.E.ATFL(60 DEG).53M.8200. | Vietnam | |
NUOVAFIMA | 9.W93.4.4.53F.TQ0.RF7.120.U210. | Vietnam | |
NUOVAFIMA | 6.TB8.1.3.E.ATFL(60 DEG).53M.8C300 | Vietnam | |
NUOVAFIMA | 9.W93.4.4.53F.TQ0.RF7.120.U310. | Vietnam | |
NUOVAFIMA | 1.10.3.A.E.AAE7(6BAR).97M.S10 | Vietnam | |
NUOVAFIMA | 1.10.3.A.E.AAFE(16BAR).97M.S10 | Vietnam | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFE(16bar).43M | Vietnam | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFS(160bar).43M | Vietnam | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFV(250bar).43M | Vietnam | |
NUOVAFIMA | pressure gauge | Model: 1.10.3.A.E.AAFG(25BAR).43M | Vietnam |
NUOVAFIMA | Model: 6.V6.1.3.E.ATFP.43M.A/40mm. | Vietnam | |
NUOVAFIMA | 1.18.3.A.C.ABF7.23M | Vietnam | |
NUOVAFIMA | 1.18.3.D.C.ABFP.23M | Vietnam | |
NUOVAFIMA | 1.18.3.D.C.ABFS.23M | Vietnam | |
NUOVAFIMA | 1.18.3.D.C.ABGD.23M | Vietnam | |
NUOVAFIMA | 1.18.3.D.C.ABGK.23M | Vietnam | |
NUOVAFIMA | 6.TB8.9.9.E.ATCV.43M.6.350 | Vietnam | |
NUOVAFIMA | Code: 1.18.3.A.E.AAFG.43M (25BAR) |
Vietnam | |
NUOVAFIMA | Code: 1.18.3.A.E.AAFE.43M (16BAR | Vietnam | |
NUOVAFIMA | Code: 1.18.3.A.E.AAFV.43M (250BAR) | Vietnam | |
NUOVAFIMA | 1.18.1.A.G.ABFP.41M.C40.L02 | Vietnam | |
NUOVAFIMA | 4.400.N.QK0.RF7.41F.D.B | Vietnam | |
NUOVAFIMA | 1.18.2.A.G.---.ABF2.41M | Vietnam | |
NUOVAFIMA | Diaphragm seal: 4.400.5.----.4.QK0.RFZ.41F.D | Vietnam | |
NUOVAFIMA | Code: 1.18.2.A.G.---.ABF2.41M | Vietnam |
Thứ Năm, 14 tháng 11, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét