PIZZATO | CS
AR-08V024 safety module 2NO,category 4 |
Vietnam | |
PIZZATO | FG
60VD7D0C-LP60 Safety switch with solenoid and separate actuator |
Vietnam | |
Pizzato | FR 501 | Vietnam | |
Pizzato | FS 2996D024-F3 | Vietnam | |
Pizzato | FR 693-D7 | Vietnam | |
Pizzato | FS 2996D024-F3 | Vietnam | |
Pizzato | FR 693-D7 | Vietnam | |
Pizzato | Position Switch | FR 501 | Vietnam |
Pizzato | Position Switch | FR 501 | Vietnam |
Pizzato | FD 1878 Rope safety switch with reset for emergency stop |
Vietnam | |
Pizzato | FD 1884 FD 682 has changed code in FD 1884. |
Vietnam | |
Pizzato | FD 1883 | Vietnam | |
Pizzato | FD 1883 Rope safety switch with reset for emergency stop |
Vietnam | |
Pizzato | FD 1884 Rope safety switch with reset for emergency stop |
Vietnam | |
Pizzato | FD 1884 Rope safety switch with reset for emergency stop |
Vietnam | |
Pizzato | limit switch | FA 4115-5DN | Vietnam |
Pizzato | limit switch | FR 996 | Vietnam |
Pizzato | limit switch | FA 4115-KDM | Vietnam |
Pizzato | SWITCH | FR 2096 | Vietnam |
Pizzato | SWITCH | FR 2093-D1M2K40 | Vietnam |
Pizzato | SWITCH | FR 2092 | Vietnam |
PIZZATO | 028FR209200000000000 Safety switch with separate FR 2092 actuator Housing: Polymer housing, A cable entry, IP67 according to IEC 60529 with cable gland with the same or higher degree of protection. Contact Units: 1NO +1 NC Slow- Positive opening: Yes |
Vietnam | |
Pizzato | FD 983-E9 replace FD 983-0 | Vietnam | |
Pizzato Italy | FR 615 | Vietnam | |
Pizzato Italy | FR 553-E0V9 | Vietnam | |
Pizzato Italy | FM 554-M2 | Vietnam | |
Pizzato Italy | CS FS-20VU120-TF60 | Vietnam | |
Pizzato Italy | FX 320-K72 | Vietnam | |
Pizzato Italy | CS FS-20V120-TF60 | Vietnam | |
Pizzato Italy | FD 1883 | Vietnam | |
Pizzato Italy | FD 1883 | Vietnam | |
Pizzato Italy | FP 21R2 | Vietnam | |
Pizzato Italy | FD 6R2-F1 | Vietnam | |
Pizzato Italy | FX 5A5 | Vietnam | |
Pizzato Italy | FX 605 | Vietnam | |
Pizzato Italy | FS 2996 D024-F3 | Vietnam | |
Pizzato Italy | FM 874 | Vietnam | |
Pizzato Italy | FR 693 | Vietnam | |
Pizzato Italy | VF KEYD7 | Vietnam | |
Pizzato Italy | FR 515 | Vietnam | |
PLAST O MATIC Singapore | PRHM100V-CP | Vietnam | |
PLAST O MATIC Singapore | SKPRHM100V (Viton Seal Kit) |
Vietnam | |
Plast –O-Matic Singapore | Type: Pressure
Regulator Valve Code: PRHM100V-CP Description:1" CPVC Pressure Regulator |
Vietnam | |
Plast –O-Matic Singapore | Viton Seal Kit
only code: SKPRHM100V |
Vietnam | |
PLAST -O-MATIC Singapore | PS300-VW11 - PV | Vietnam | |
PLATING | Power station | FMK0003724 DC source 10V/800A |
Vietnam |
Plating | Plating Electronic
Modular Version Rectifier This is to replace series number : pe0510/55720 DC Power supply : 10V / 800A Type Power Station pe3000-5 Main Supply Voltage : 400V-3 w/o ; +/-10%; 50-60Hz |
Vietnam | |
PLIZ Germany | PNOZ X3P Art.-Nr.: 777313 |
Vietnam | |
PLIZ Singapore | PNOZ X3P 24-240VACDC 3n/o 1n/c 1so Part No. : 777313 |
Vietnam | |
PLIZ Thailand | Part: 777313 | Vietnam | |
PMA | Temperature monitors / limiters | TB 45 TB45-112-00000-D00 |
Vietnam |
PNEUMAX | 484.32.0.1.M11
(24V/DC-3,8W) 3/2-way valve |
Vietnam | |
PNEUMAX | 1321.50.165.01 cylinder |
Vietnam | |
PNEUMAX | T424.52.0.0.B09
(24V/DC-2W) 5/2-way valve |
Vietnam | |
PNEUMAX | 104.22.6.22/2.LC 2/2-way valve |
Vietnam | |
PNEUMAX | 488.52.0.0.M56
(24V/50-60Hz) 5/2 way valve, G 1/8'' alternative for AZ5211EE |
Vietnam | |
PNEUMAX | 104.22.6.22/2.LC 2/2-way valve (same as pos 4) |
Vietnam | |
PNEUMAX | 2531.52.00.36.02
(24V/DC) 5/2-way valve |
Vietnam | |
PNEUMAX | 214.32.10.1/1 3/2-way valve |
Vietnam | |
PNEUMAX | PU.4x2,5.BLUE-25mtr. 1 role |
Vietnam | |
PNEUMAX | PU.4x2,5.BLUE | Vietnam | |
PNEUMAX | PU.6x4.BLUE-25mtr. 1 role |
Vietnam | |
PNEUMAX | PU.6x4.BLUE | Vietnam | |
PNEUMAX | PU.8x5,5.BLUE | Vietnam | |
PNEUMAX | PU.10x6,5.BLUE | Vietnam | |
PNEUMAX | PU.12x8.BLUE | Vietnam | |
PNEUMAX | 228.32.6.1/2 | Vietnam | |
PNEUMAX | 2306.62.44.35.02 | Vietnam | |
PNEUMAX | 2311.03p | Vietnam | |
PNEUMAX | 6.03.18 | Vietnam | |
PNEUMAX | 1319.63.200.01 | Vietnam | |
PNEUMAX | 1319.50.200.01 | Vietnam | |
PNEUMAX | 6.02.18 | Vietnam | |
PNEUMAX | 104.32.11.1.PC | Vietnam | |
PNEUMAX | Valve body and coil | 838.52.3.9M2 24VAC | Vietnam |
PNEUMAX | 484.52.0.1.M11 + 484.52.0.1.M11 | Vietnam | |
PNEUMAX | 488.06 (your code: 484.06 is not existing) |
Vietnam | |
Pneumax China | Solenoid valve 5/2 , single coil 24VDC | 2435.52.00.36.02 | Vietnam |
Pneumax China | Solenoid valve 5/2 , double coil 24VDC | 2435.52.00.35.02 | Vietnam |
Pneumax China | Base for valve 2435 (4 positions module) | 2400.04.02 | Vietnam |
Pneumax China | Base for valve 2435 (4 positions module) | 2400.04.03 | Vietnam |
Pneumax China | 37 male cont. front conn. IP65 | 2400.37.10 | Vietnam |
Pneumax China | 25 male cont. front conn. IP65 | 2400.25.10 | Vietnam |
Pneumax China | Plug for base 2400.04 | 2400.00. | Vietnam |
Pneumax China | 25 cont., 3 mt. cable, IP65 with prot. | 2400.25.03.10 | Vietnam |
Pneumax China | 37 cont., 3 mt. cable, IP65 with prot. | 2400.37.03.10 | Vietnam |
Pneumax China | Filter + regulator G1/4" | 17004B.B.D | Vietnam |
Pneumax China | 2435.52.00.36.02(Without coil box) | Vietnam | |
Pneumax China | 2435.52.00.35.02(Without coil box) | Vietnam | |
Pneumax China | 2400.37.10 | Vietnam | |
Pneumax China | 2400.04.02 | Vietnam | |
Pneumax China | 2400.04.03 | Vietnam | |
Pneumax China | 2400.02.02 | Vietnam | |
Pneumax China | 2400,00 | Vietnam | |
Pneumax China | 1319.040.075.01 correct: 1319.40.75.01 |
Vietnam | |
Pneumax China | 1319.050.0150.150E correct: 1319.50.150.150.E |
Vietnam | |
Pneumax China | 1319.050..0700.01 correct: 1319.50..700.01 |
Vietnam | |
PNEUMISSION china | JZF-SS-50 Angle Seat Valve, G2, stainless steel valve body |
Vietnam | |
Pololu USA | gas sensor MQ-3 | Vietnam | |
PORA | Loadcell PRTL-1000C
(1000Kg, 2.9542 mV/V) 1set(=2pcs) |
Vietnam | |
PORA | PR-270 CPM | Vietnam |
Thứ Năm, 14 tháng 11, 2013
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét