Brand | Product | Code, Part number |
Siemens | 3RV1021-4DA15,20-25A | |
Pepperl+Fuchs | SJ5-K-E2-Y33968 | |
Dynisco | Pressure Transducer with Thermocouple | TPT463E-50MPa-6/18 |
EATON CUTLER HUMMER | E51SPL EATON CORPORATION - ELECT DEVICE |
|
EATON CUTLER HUMMER | E51DS1 EATON CORPORATION - PROX SWITCH |
|
EATON CUTLER HUMMER | E51DT1 EATON CORPORATION - PROX CONTROL |
|
Hydac | Filter, Seal Gas, Element | 1356077 CF-20-1-E-V-0 |
OPTEX | BRF-N | |
Endress Hauser | Flow Measuring System | PMC51-AA12QA1MGBTDJK |
VEGA | VEGAKON 61 KON61.XG1RX Conductive limit switch for liquids for front-flush mounting |
|
Auberins | Model : TC-K6 K type thermocouple (6ft cable) Auberins thermometer |
|
YAMATAKE | Globe
valve 1-1/2" 300# Model CAN,Serial R-QLKR8-41-011 |
82556667-10100 |
YAMATAKE | 82556657-10100 | |
YAMATAKE | 82535502-10100 | |
YAMATAKE | 82535505-10100 | |
YAMATAKE | 82509581-10100 | |
YAMATAKE | Actuator
model HA2(GLOBE VALVE 1-1/2"300# MODEL CAN, SERIAL R-QLKR8-41-011 |
82521 068-10100 |
YAMATAKE | 82521 097-10100 | |
YAMATAKE | VAVLE
1/2" 600# MODEL VSM, SERIAL R-NY4W9-41-011 |
82509780-001 00 |
YAMATAKE | 82509781-001 00 | |
YAMATAKE | 82512078-001 00 | |
YAMATAKE | 82512084-001 00 | |
YAMATAKE | Actuator
model PSK1D (VALVE FAIL OPEN MODEL VSM, SERIAL R-NY4W9-41-011) |
82521068-1 0200 |
YAMATAKE | 82553306-1 0100 | |
YAMATAKE | VAVLE
1/2" 150# MODEL AGVM, SERIAL R-NY4W9-41-011 |
82553016-1 0100 |
YAMATAKE | 82553327-1 0100 | |
YAMATAKE | 82592221-4 0100 | |
YAMATAKE | 82592221-8 0100 | |
YAMATAKE | ACTUATOR
MODEL PSA1D (VALVE 1/2" 150# MODEL AGVM, FAIL OPEN, SERIAL_R-NY4V9-41-011) |
82521068-1 0200 |
YAMATAKE | 82553306-1 0100 | |
TAKEX | SSC-T0525 | |
ALLEN BRADLEY | 1756-ENBT | |
ALLEN BRADLEY | 1734-OB4 | |
ALLEN BRADLEY | 1734-IB2 | |
SEMIKRON | SKKE 81/08 |
|
KUEBLER | 3.220.401.074 | |
GEMU | 688 25D87405E11V1 1502 DN 25mm |
|
BAUMER | TFRH-7110.200A.1051.0110.0060 | |
BAUMER | Welding socket Nr. 10329162 |
|
UTC | S730DVT-RST1 Digital Video, MPD Data Tx, MM, Rack |
|
ATLAS COPCO | 1621138999 Filter element |
|
ATLAS COPCO | 1624184403--->6290202 Filter Element DDp 780 F |
|
ATLAS COPCO | 1624184401--->6290642 Filter Element PD 780F |
|
MK&YD | WZP-200 (L = 75, Ø = 12) | |
MK&YD | WZP-200 (L = 150, Ø = 12) | |
MK&YD | WZP-270 (L = 100, Ø = 6 ) | |
ABB | 65100013 CLMD53/45KVAR 400V 50Hz. |
|
AIRTAC | 4V210-08 | |
Pepperl+Fuchs | SC3.5-G-NO-6M | |
SUNON | SF23080AT P/N: 2082HSL.GN |
|
NIKKISO | BX10-PCF-H338 3φ, 380V (50Hz) | |
NIKKISO | BX30-PCF-H338 3φ, 380V (50Hz) | |
NIKKISO | BX50-PCF-H338 3φ, 380V (50Hz) | |
NIKKISO | BX30-PCF-H338 3φ, 380V (50Hz) | |
RKC | RB400FK02-MN-4*NN-NN/AN | |
Endress Hausser | Flow measure | 91WA1-AA2A00ACA4AA |
REXROTH | Air Cylinder | 0822233001 MNI-DA-020-0010 |
ELOBAU | 462121H1U | |
BAUMER HUEBNER | Encorder | HOG 10 DN 1024 I + FSL SN 2140151 Switching speed 2,100 rpm |
DOLD | 0054458 BN5930.48 AC50/60HZ 240V | |
BALUFF | BES 516-326-S4-C | |
BALUFF | BES 516-356-S4-C | |
PARKER | G01938Q filter element |
|
PARKER | G01946Q ilter element |
|
PARKER | FC 7006.Q010.BK Filter element 10μ 1111702052-01 938777Q |
|
PARKER | G01098Q Filter element series 34P/32PD MIC.GL.III; NBR; 10MIC;ABS. lenght II; dp = 12 BAR |
|
Ledtronics | BF321-0AG-028B Agua Dark Green | |
Ledtronics | BF321-0UG-028B Lime Light Green | |
DRESS | 90540101 Single flute cutters HSS-E 5 x 40/100 x 8 mm |
|
DRESS | 90520801 Single flute cutters HSS-E 5 x 20/80 x 8 mm |
|
SICK | REFLEX PHOTOELECTRIC, POL | WL12-3P1151 Replaces obsolete WL12-2P120 +WL12-P1221 |
VISHAY | 594-53411103 CUST PN: MFR PN: 534-11103 7/8" WW 10Kohms Vishay Precision Potentiometers RoHS: Compliant through Exemption ECCN: EAR99 / US HTS: 8533310000 |
|
VISHAY | 594-21111 CUST PN: MFR PN: 021-1-11 46MM 15TURNS DIAL Vishay Knobs & Dials RoHS: Compliant ECCN: EAR99 / US HTS: 8533908000 |
|
VISHAY | 594-21111 CUST PN: MFR PN: 021-1-11 46MM 15TURNS DIAL Vishay Knobs & Dials RoHS: Compliant ECCN: EAR99 / US HTS: 8533908000 |
|
KUEBLER | 6.130.012.850 | |
AIRTAC | 2L200-20 -AC110V | |
SMC | CDLA2T100-120-D-Z73 LOCK-UP CYLINDER |
|
Siemens | 6ES5951-7LD21 | |
SCHNEIDER | A9C30812 | |
SCHNEIDER | EZD100E3015N | |
SCHNEIDER | ATS01N106FT | |
ABB | 1SDA056481R1 E3H2500 PR121/P-LSI In=2500A 3p W MP |
|
Busch | For RA 0100 E: | 0531 000 002 Oil filter |
Busch | 0532 140 157 Exhuast filter | |
Busch | For RA 0160 D: | 0531 000 001 Oil filter |
Busch | 0532 140 159 Exhaust filter | |
TSK | portable dryer: HAS-35 |
|
YAMATAKE | Temperature controller : | TY7830A1015 → Insertion length :150mm |
TAMAGAWA | encoder TS5214N530 | |
Bauer danfoss | brake Type EK S075B9HN 40Nm Bre no. 25745746/1 A/17176709 180VDC / 0,55A 380-420VAC 0,38A Order 25745746 |
|
SICK STEGMANN | Replacment – no data-sheet available: ABSOLUTE ENCODER SINGLETURN Art-No: 1034599 |
|
FINDER | 56.32.8.024.0040 | |
FINDER | 56.32.9.024.0074 | |
FINDER | 96.02. | |
UTC | S730DVT-RST1 Digital Video, MPD Data Tx, MM, Rack |
|
FLENDER | Replacement packages (part 12) for N-Eupex size 80 | |
SIKA | EP17650M281500 Temperature Calibrator Type TP 17650 M |
|
SIKA | Transition sleeve according to drawing no. 400/54 006 04.00-169 |
|
SIKA | EZ15028C02MS81 Transition sleeve according to drawing no. 400/54 006 04.00-181 |
|
SIKA | EZ999999990012 Service and carrying case for TP17450/17650 |
|
Endress Hauser | FLOWMETER ELECTROMAGNETIC | 50P1H-AS1E4BA0BCBW |
WOLF | A-0445 Airturbo 12V 55W Pneumatic Floodlight |
|
WOLF | SURF BRASS FLOODLIGHT SURCHARGE |
|
WOLF | A-180 Anti-static Hose 36m approx |
|
Finetek | BAH-60 air hammer | |
Schmersal | MR 441-11y | |
Schmersal | Z4V7H 332-11y | |
Pepperl+Fuchs | NJ10-30GK-SN | |
Pepperl+Fuchs | NJ5-18GK-N-150 | |
Pepperl+Fuchs | KCD2-E3 | |
Pepperl+Fuchs | KFD2-SR2-Ex2.W.SM | |
Schmersal | TVH 335-01/01Z | |
Rosemount | 3051L2AG0XC11ABM5Q4 | |
RORZE | 5-PH Stepping motor driver RD-153 (1 pc) => Code hien tai: RD-153A |
|
KUEBLER | 8.5820.0500.1024.5035 | |
Alstom | Relay | Alstom Grid không sản xuất P921 nữa. thay bằng P94VB. |
CEAG | CEAG explosion-light eLLK 92036/36, 2/6−2 1 2266 875 103 BVS 09 ATEX E 034 |
|
CROWCON | S01637/A/M 96 HD/FL sensor element 300P pellistor | |
BIONICS | Bionics Single Channel Alarm Controller Model : RX1GC/V70a Controller shall be configured for Chlorine 3ppm |
|
BIONICS | Bionics Chlorine Sensor Model : GS-100HX Range : 0 ~ 3ppm Please update Detector Model and Serial Number upon Confirmation so that Factory could trace and Supply correct Sensor. |
Thứ Hai, 24 tháng 2, 2014
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét