Sick Stegmann | Art-No:
1034094 SKM36-HFA0-K02 |
|
BURKERT | Art-No: 00007463 1062 1 C C BCE UC K1 |
|
BURKERT | Art-No: 00425290 6012 C 01,2 FB PA 0000 2 230 50 04 HA17 LG19 pressure range 0 – 10 bar pressure max / gas 10 bar |
|
BURKERT | Art-No: 00169276 2000 A 2 25,0 FF VA TN44 C E EC03 MC13NA02 pressure range: 0 – 16 bar |
|
Maerz | SPARE PART | |
NIKKISO | BX10-DCT-F338 3/380V 50Hz | |
Toka Seiki | TS-303 | |
SHIMPO | Panel Mount Tachometer : | Model: DT-900-UP,
portable stroboscope Professional kit with universal charger |
DONGIL | H07RN-F XTREM 7G1.5 500m | |
NORD | SK01F-90SH/4 | |
NORD | SK20F-90SH/4 | |
PNEUMAX | 468/1.32.0.1.M2 3/2 G1/8” | |
PNEUMAX | XMC5 24VDC 5,5W ATEX | |
NIKKISO | BX10-PCE-H338 3/380V 50Hz Diaphragm Head : PVC , Ball Valve : Ceramic, O-ring/Gasket : FPM Connection : Hose Accessories Anti Siphon Check valve B55PV-EE, Foot valve B63APV-CE, Hoses |
|
ANDERSON NEGELE | 2414.6880 temperature transmitter MPU-4, -10...+40°C range: -10...+40°C input Pt100, 2-wire 8...35 VDC / 4...20 mA, 2-wire |
|
Bernstein | Art-No: 6502399003 Sensor KIB-MO5NS/001-KL2PU10 |
|
TOSHIBA | MG100J2YS50 | |
ALLEN BRADLEY | 1606-XLP50B 50W | |
SEROUN | STR-3.38-70-N, 40kw, 70A | |
SEROUN | STR-3.38-90-N, 59kw, 90A | |
Acrel | ACR120E: code nang cap moi nhat. | |
Acrel | Thêm chức năng thông tin hoặc tối đa nhu cầu thì them phí cho moi pc | |
RKC | AE500D05-4*NNNN-NN/A/Y | |
SAGINOMIYA | Valve ATX34045DPS |
|
BNC | RA40-1F5-P16 | |
BNC | RA40-1F5-J10 | |
BNC | RA50-1F5-P16 | |
BNC | RA50-1F5-J10 | |
TDK | Power supply | HWS1500-15
(INPUT:100~240VAC~20A,50/60HZ, OUTPUT: 15VDC,100A) |
YASKAWA | SERVO MOTOR | SGMAH-02AAA41 |
YASKAWA | SERVO MOTOR | SGMPH-15AAA41 |
YASKAWA | SERVO MOTOR | SGMAH-01AAA41 |
YASKAWA | SERVO MOTOR | SGDM-02ADA |
YASKAWA | SERVO MOTOR | SGDM-15ADA |
YASKAWA | SERVO MOTOR | SGDM-01ADA |
DAMCOS | Your item 1 & 2 are the same. | 44118290 160G1292P VPI E COMP. Alu / Gear 1:0540 |
Alstom | P343 (standard) | |
Alstom | MVAJ13 | |
Alstom | P14NB thay cho cả P120, P121 | |
Alstom | MCGG | |
Endress Hauser | Deltapilot Pressure sensor | FMB70-ACR1F32TDCAA 24 VDC, 4-20 Ma , 0-4000 mH2O, clamp 2” |
LUMBERG | RST4-RKWT/LED P4-225/5M | |
ELTRA | EL63 –D-2048-S-8/24-L-9-S-3-MR | |
OPKON | DWP 800 D I4 2M5 Draw Wire Potentiometer (8533.39.00.00.12) |
|
OPKON | DWP 1800 D I4 2M5 Draw Wire Potentiometer (8533.39.00.00.12) |
|
OPKON | ELPT 900 D I4 Electronic Linear Position Transducer (8533.39.00.00.12) |
|
OPKON | ELPH 900 D I4 Electronic Linear Position Transducer (8533.39.00.00.12) |
|
OPKON | ELPH 1500 D I4 Electronic Linear Position Transducer (8533.39.00.00.12) |
|
SARTORIUS | Motor BO-104650052 | |
LEROY SOMER | Cb3333 14.0 S S B3 MI 4P LS132S 5.5kW B14 FCR 43.0N.m Rating: 230VD/400VY 50Hz, Class F Insulation, IC411, IP55, Tamb. <40°C. |
|
Tieling Tieguang | Intelligent Electrode Water Level Gauge: Model: UDZ – 191A – 22 |
|
Tieling Tieguang | Electronic Remote Water Level Gauge Model: UDZ – 191A |
|
RKC | C900FK07-M*AN | |
RKC | CH402 FK02-M*GN-NN | |
NORGREN | V61B513A-A219J | |
NORGREN | V60A413A-A213J | |
ARITA | ARITA BRAND CAST IRON GATE VALVE NON-RISING TYPE, JIS 10K FLANGED END SIZE 8" |
|
RKC | CZ-200P-UB-SNN-050P*NNN-J0100(1,187mv/v) | |
Novotechnik | Position Transducers TLH-300 | |
EAO | 704.963.6 | |
EAO | 704.945.0 | |
EAO | 704.945.6 | |
EAO | 704.927.9 | |
EUCHNER | No: 087650 multiple limit switch |
|
EUCHNER | No: 085903 multiple limit switch SN03D08-552-M |
|
EUCHNER | No: 076105 trip rails |
|
EUCHNER | No: 013395 trip dogs U1216-4 |
|
EUCHNER | No: 013396 trip dogs U1216-40 |
|
Kabelschlepp | SX0650.085.RS1.125.ER2.3900 Fai/Mai | |
NTE | Part no. 502-0106 | |
DRESS | 6062070 Single fl.cutter solid carbide 6 x 20/70 x 6 mm |
|
PIZZATO | FR 531-M2 Limit switch with roller lever |
|
ELTRA | ER40A1024Z5L6X6PR4 | |
NUOVAFIMA | 1.18.1.A.C.---.AAFL.23M | |
NUOVAFIMA | 1.18.1.A.E.---.AAFZ.43M | |
NUOVAFIMA | 1.18.1.A.G.---.AAFL.43M | |
NUOVAFIMA | 1.18.1.A.G.---.AAFP.43M | |
NUOVAFIMA | 1.18.1.A.G.---.AAFS.43M | |
NUOVAFIMA | 1.18.1.A.G.---.AAFV.43M | |
Asco | 8210G094 @ 220/50, 240/60 | |
Asco | 8300G081RG @ 220/50 | |
ASCO | 2/2W-MAGNETVENTIL 24VDC,NC;G 1/2",DN 15:0,3-10 Bar SCE238D003,24/DC |
|
ASCO | 2/2W-MAGNETVENTIL 24VDC,NC;G 3/4". DN 20: 0,3-10 Bar SCE238D004,24/DC |
|
ASCO | 2/2-WEGEVENTIL 24VDC,NC,G1",DN25,0,3-10 BAR SCE238D005,24/DC |
|
ABB | VD4 12.06.25 Fixed Type Pole Distance P210 |
|
FESTO | MSFG-24/42-50/60 | |
Siemens | 6AV6 545-0CC10-0AX0 | |
Proface | code: GP2500-SC41-24V Replacement: PFXGP4501TADW |
|
ANLY | PU-NB | |
ANLY | ATDV-NC | |
RIKO | SN10-KP2 | |
Mitsubishi | code: AJ65SBTB1-32BT Correct Code: AJ65SBTB1-32DT |
|
Mitsubishi | AJ65SBTB2N-16R | |
ABB | SPAJ140C-AA | |
ABB | E300 | |
HAKKO | T18-D 24 Shape-2.4D |
|
Mitsubishi | GM-DB Serial: 373878 Power:0.75 kw 、Voltage:380 V、Reduction Ratio: 1:10 |
|
KROHNE | Krohne Electromagnetic Flow Meter | OPTIFLUX 1050 W |
Misumi | Knobs NOB5-16 |
|
Misumi | Round bar handle Steel UWANSZ10-100-27- |
Thứ Hai, 24 tháng 2, 2014
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét