ROSEMOUNT Vietnam | 3051TG4A2B21KE8M6P1P8Q4Q8S5 0306RT22BA11SG |
|
ROSEMOUNT Vietnam | 3051TG4A2B21KE8M6P1P8Q4Q8S1/1199WDB56AFCWG6DA00T | |
ROSEMOUNT Vietnam | 644HAE1XAJ7M5C4Q4K1105 0065N32J0100N0345E1XA | |
ROSEMOUNT Vietnam | 8800DF010SB7N7D1E1M5Q4Q8Q70Q79 | |
ROSEMOUNT Vietnam | 3051S2CD2A2A11A1AE1L5Q4 | |
ROSEMOUNT Vietnam | 3051TG3A2B31JB4I1M6Q8 | |
ROSEMOUNT Vietnam | 644HAE1XAJ6M5C4Q4 | |
ROSEMOUNT Vietnam | 3051TG4A2B21KE8M6P1Q4Q8S5QT | |
ROSEMOUNT Vietnam | 3144D2A1I1C4Q4XA | |
ROSEMOUNT Vietnam | 3051TG3A2B21AB4I5Q4Q8 | |
ROSEMOUNT Vietnam | 2051TG3A2B21AS5B4I1M5T1Q4 | |
ROSEMOUNT Vietnam | 644HAI1XAJ6M5F6Q4 | |
ROSEMOUNT Vietnam | 1151GP7S22M4B3 | |
ROSEMOUNT Vietnam | 3051 CD 1A22 A1AM5B4 | |
ROSEMOUNT Vietnam | 3051 TG 2A 2B 21 AB 4M5 | |
ROSEMOUNT Vietnam | 3051S2TG3A3E11KB4I1M5P1Q4Q8 | |
ROSEMOUNT Vietnam | 3051CD3A03A1KM6I1H2Q4Q8 | |
ROSEMOUNT Vietnam | 8800 DF 020 SJ1N1D1 E7M5Q | |
ROSEMOUNT Vietnam | 475FP1ENA9GM9 | |
ROSEMOUNT Vietnam | 3051S1CD0A2F12A1CBAD2L4M5Q4P2 | |
ROSEMOUNT Vietnam | 3051S1CG3A2E12A1AB4D2L4M5Q4P2 | |
ROSEMOUNT Vietnam | 3051S1CG4A2E12A1CB4D2L4M5Q4P2 | |
ROSEMOUNT Vietnam | 3144PD1A1NAB5M5Q4XA / 0078N21C30A060T44XA | |
ROSEMOUNT Vietnam | 3051S1CD4A2A11A1CM5Q4 / 0305RC32B11B4L4P2 | |
ROSEMOUNT Vietnam | 3051S1CG3A2E12A1AB4D2L4M5Q4P2 | |
ROSEMOUNT Vietnam | 3051S1CD2A2A11A1CC1M5Q4 / 0305RC32B11B4L4P2 | |
ROSEMOUNT Vietnam | 3051S1LD3AA1C1020DEF71DA20D2M5Q4 | |
ROSEMOUNT Vietnam | 3144PD1A1NAB5M5Q4XA / 0078N21C30A120T44XA | |
ROSEMOUNT Vietnam | 3051S1TG3A2A11A1AB4M5Q4 | |
ROSEMOUNT Vietnam | 475FP1ENA9GM9 | |
ROSEMOUNT Vietnam | 3051CD3A22A1AB4 | |
ROSEMOUNT Vietnam | 3051L2AG0XC11ABM5Q4 | |
ROSEMOUNT Vietnam | 2051TG1A2B21JS5B4I1M5D4 306RT22BA11 |
|
ROSEMOUNT Vietnam | 3051TG4A2B31JS5B4I1M6Q4Q8 306RT22BA11 |
|
ROSEMOUNT Vietnam | 3051TG4A2B21KS5B4I1Q4M6DO+0306RT22BA11 | |
ROSEMOUNT Vietnam | 3051 CD2A22A1AM5B4DF | |
ROSEMOUNT Vietnam | Code:
G3S22A2S1M5CRQ4Q8 Instead of: 2088G3S22A2S1M5Q4Q8 |
|
ROSEMOUNT Vietnam | 3051S2CD2A2A11A1AM5Q4+0305RC52B11B4 | |
ROSEMOUNT Vietnam | 3051TG4A2B21AKDM5 | |
ROSEMOUNT Vietnam | 2051CD2A22A1BM50408 correct: 2051CD2A22A1BM5Q4Q8(0-250mBar) |
|
ROSEMOUNT Vietnam | code:
3144PD1A1K5B4M5Q correct: 3144PD1A1K5B4M5Q4 PT100 0~75℃ |
|
ROSEMOUNT Vietnam | 3051TG3A2B21BB4E8M5Q4Q8S+0306RT22BA11SG (800Psi/55.2Bar, Cal : 0 ~ 50Bar) |
|
ROSEMOUNT Vietnam | 3051TG4A2B21BB4E8M5Q4Q8S5 +
0306RT22BA11SG (4000Psi/276Bar, Cal : 0 ~ 150Bar) |
|
ROSEMOUNT Vietnam | 3051TG2A2B21BB4E8M5Q4Q8S5
+0306RT22BA11SG (150Psi/10.3Bar, Cal : 0 ~ 10Bar) |
|
ROSEMOUNT Vietnam | 2051CD3A22A1AS1M5Q4 +1199WDA93JFFW71DA00 | |
ROSEMOUNT Vietnam | 2051CD3A22A1AS1M5Q4 +1199WDJ59AFFW71DA00 | |
ROSEMOUNT Vietnam | 3051CD3A02A1KS5E5Q4Q8 + 0305RC52B11B4 | |
ROSEMOUNT Vietnam | 475HP1ENA9GMT | |
ROSEMOUNT Vietnam | 475HP1EK LUGMT | |
ROSEMOUNT Vietnam | 00275-0096-0001 | |
ROSEMOUNT Vietnam | 211010ANA | |
ROSEMOUNT Vietnam | 475HP1EK LUGMT | |
ROSEMOUNT Vietnam | 00275-0096-0001 | |
ROSEMOUNT Vietnam | 248HANAU2NS Range: 0- 1200 |
|
ROSEMOUNT Vietnam | 211010ANA | |
ROSEMOUNT Vietnam | 3051CA 4A52A1AB4E5C3Q4DF (range: 0- 4000 psia) | |
ROSEMOUNT Vietnam | 248HANAU2NS (0- 1200)带外壳 | |
ROSEMOUNT Vietnam | correct: 3144PD6A1B4M5T1Q4XA(0-200℃) | |
ROSEMOUNT Vietnam | 644-H-A-I1 | |
ROSEMOUNT Vietnam | 211010ANA | |
ROSEMOUNT Vietnam | 8705THA060C1W0N0Q4 | |
ROSEMOUNT Vietnam | 8712ESR1A2N0M4B6 | |
ROSEMOUNT Vietnam | 08712-0752-2003 CABLE, HIGH PERFORMANCE COMBO, METERS |
|
ROSEMOUNT Vietnam | code:
3051TG4A2B21KI1M6Q4Q8S1A0227+1199WDE60AFFWG6CA00 correct: 3051TG4A2B21KI1M6Q4Q8S1+1199WDE60AFFWG6CA00 |
|
ROSEMOUNT Vietnam | 3051TG4A2B21KE7M6V5P8S5+0306RT22BA11 (Range:-1~276 bar) | |
ROSEMOUNT Vietnam | 3051CD2A02A1JB4S5E7M6Q4Q8 C/W 0305RC52B11B4L4 | |
ROSEMOUNT Vietnam | 3051TG4A2B21KE7B4M6V5P8S5+0306RT22BA11 (Range:-1~276 bar) | |
ROSEMOUNT Vietnam | 3051CD2A02A1JB4S5E7M6Q4Q8 C/W 0305RC52B11B4L4 | |
ROSEMOUNT Vietnam | 3144PD6A2I1B5M5T1Q4U1K1105 | |
ROSEMOUNT Vietnam | 3051TG3A2B21KI1M6DOT1P1Q4Q8A8092 | |
ROSEMOUNT Vietnam | 3051TG3A2B21KI1M6DOT1P1Q4Q8A8092 | |
ROSEMOUNT Vietnam | 3051TG4A2B31KI1M6DOT1P1Q4Q8A8092 | |
ROSEMOUNT Vietnam | 0065G22F0110N0310G3W0043 | |
ROSEMOUNT Vietnam | 3051TG4A2B21BI1M5T1P1Q4Q8 | |
ROSEMOUNT Vietnam | 3144PD2A1NAM5T1C2Q4 | |
ROSEMOUNT Vietnam | 644HAE1J7M5Q4 Device Configuration: Pt 100, 3-Wire |
|
ROSEMOUNT Vietnam | 644HAE1J7M5Q4 | |
ROSEMOUNT Vietnam | 2051TG3A2B21KM5P1Q4 | |
ROSEMOUNT Vietnam | code:
375FP1EKLUC correct: 375FR1EKLUC instead of: 475FP1EKLUGMT |
|
ROSEMOUNT Vietnam | 475HP1EKLUGMT | |
ROSEMOUNT Vietnam | 2090PG1S22A1Q4 | |
ROSEMOUNT Vietnam | code:
2051TG3A2B21KS51M5P1Q4, Range 0-18bar correct: 2051TG3A2B21KS5E1M5P1Q4 |
|
ROSEMOUNT Vietnam | 3051TG4A2B21BI1M5T1P1Q4Q8S5, Range: 0-220 Bar | |
ROSEMOUNT Vietnam | Pls Make sure the temperature range?Tks~ | 644 RA I1 C1 F6 |
ROSEMOUNT Vietnam | 644RANAQ4 | |
ROSEMOUNT Vietnam | 2090PG1S22A1Q4 | |
ROSEMOUNT Vietnam | 3051TG3A2B21JB4E7M6Q4Q8S1+1199WDD10ARFW24DAA7G | |
ROSEMOUNT Vietnam | code:
3051TG4A2B21KI1M6Q4Q8S1A0227+1199WDE60AFFWG6CA00 correct: 3051TG4A2B21KI1M6Q4Q8S1+1199WDE60AFFWG6CA00 |
|
ROSEMOUNT Vietnam | Pressure Transmitter+Flush Flanged Seal Assembly | 3051TG4A2B21KI1M6Q4Q8S1A0227+1199WDE60AFFWG6CA00 |
ROSEMOUNT Vietnam | code:
R/475-FP1EKLUGMT/S correct: 475HP1EKLUGMT |
|
ROSEMOUNT Vietnam | 248HANANONS(0-1200℃) | |
ROSEMOUNT Vietnam | 3051CD3A02A1BM5E8S5Q4Q8+0305RC52B11B4L4SG(Range:0~248KPa) | |
ROSEMOUNT Vietnam | 1151GP8S22B1DF |
Thứ Ba, 1 tháng 7, 2014
ROSEMOUNT VIET NAM
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét