| Herth | Item 3 : | |
| article no.: 49043029 | ||
| Hand probe type “L” | ||
| Herth | Item 4 : | |
| article no.: 49043010 | ||
| Hand probe type “P” | ||
| Herth | Item 5 : | |
| article no.: 49043013 | ||
| Hand probe type “W” | ||
| ABB | ABB TA25DU 32 V1000 Starter | |
| Correct type:0078D11C30N160E1 | ||
| Caleffi | Code: Automatic air vent 250041A | |
| ABB | ABB TA75DU 42 V1000 Starter | |
| Correct: FSK127-2.4/C/FT200/12 | ||
| Kyowa | Instrumentatin Amplifier | Model : WGA-670B-0 M1 |
| ABB | ABB Control relay CR – M230AC4 + CR – M4SS socket Starter / Incomer ( 1SVR405613R3100 + 1SVR405651R3000 ) | |
| ABB | T&I Fuse 2A 10x38mm 500V Incomer – Offer : Legrand Brand Ref : 13302 | |
| Instead of:WL4-3F2130 | ||
| Orion | RKS750F | |
| Orion | RKS1500F | |
| Pneumax | 2435.52.00.36.02(Without coil box) | |
| Pneumax | 2435.52.00.35.02(Without coil box) | |
| Pneumax | 2400.37.10 | |
| Pneumax | 2400.04.02 | |
| Pneumax | 2400.04.03 | |
| Pneumax | 2400.02.02 | |
| Pneumax | 2400,00 | |
| Pneumax | 1319.040.075.01 | |
| correct: 1319.40.75.01 | ||
| Pneumax | 1319.050.0150.150E | |
| correct: 1319.50.150.150.E | ||
| Pneumax | 1319.050..0700.01 | |
| correct: 1319.50..700.01 | ||
| Kyowa | Strain gage | Model: KFG-2-120-C1-11 L3M3R |
| ABB | T&I Fuse 4A 10x38mm 500V Incomer – Offer : Legrand Brand Ref : 13304 | |
| Correct: 0330 R 010 BN4HC | ||
| E-T-A | Electronic Circuit Protector | ESX10-100-DC24V-6A |
| MITSUBISHI | Model S-N20 (1NO+1NC);380VAC;Coil 48VAC | |
| ABB | T&I Fuse 6A 10x38mm 500V Incomer – Offer : Legrand Brand Ref : 13306 | |
| ABB | T&I Fuse 10A 10x38mm 500V Incomer – Offer : Legrand Brand Ref : 13310 | |
| SCHNEIDER | RM4LA32MW | |
| Profimess | Type: FO-01.1.2.1.1 | |
| Igus | 4 G 2.5 (CF30.25.04) | |
| Igus | CF11.002.D | |
| Igus | CF240-02-07 | |
| Danaher | AD58/1217A1.0KBIB | |
| Herth | Item 6 : | |
| type O-900 | ||
| article no.: 49043012 | ||
| MLA | Drill | 401718 |
| Fresa Ø12x25x90 Z=2 codulo Ø12 Alu | ||
| Mill Ø12x25x90 Z=2 shank Ø12 Alu | ||
| SADI | XTRM-2215AG | |
| SADI | XTRM-3215AG | |
| Elb-bensheim | Level relay | Art-Nr:ER-104-B-1016e |
| Electrode relay ER-104/B/1W | ||
| (2..30k)2..300k, 230 VAC/50 Hz | ||
| (2..30k)2..300k, 230 VAC/50 Hz | ||
| Elb-bensheim | Art-Nr:ER-104-B-1016e | |
| Electrode relay ER-104/B/1W | ||
| (2..30k)2..300k, 24 V DC | ||
| switching delay ca. 0,5 Sek. | ||
| SIEMENS | CODE: LA7073-2AA11(MOTOR) | |
| Eberle | Temperature Switch | NO:L7452103031 |
| Moxa | EtherDevideSwitch | EDS-305-M-SC |
| Moxa | EtherDevideSwitch | EDS-308-M-SC |
| ABB | T&I Fuse 16A 10x38mm 500V Incomer – Offer : Legrand Brand Ref : 13316 | |
| ABB | Control Fuse 2A ( SIZE = 10 X 38MM ) | |
| ABB | MCB 2P 32A + Auxilliary Contact (24990+26924) | |
| HONEYWELL | Modutrol Motor | M9484E1017 |
| HONEYWELL | UV sensor | C7027A1023 |
| ABB | MCB 2P 10A (24986) | |
| PRI: 200/220V, FREQ: 50/60Hz | ||
| AMP: 0.21/0.19A, SEC: 78/86V2 | ||
| ICAR | MLR 25 PRL 4580 3071/A | |
| ICAR motor run capacitor in plastic case: | ||
| 8 uF / 400 V with single faston, dimensions 30x71mm | ||
| Fixing – bolt M8 with nut and washer. | ||
| Alternate with twin core cable | ||
| ICAR | MLR 25 PRL 4580 3071/B |
Thứ Hai, 4 tháng 8, 2014
ABB ABB TA25DU 32 V1000 Starter
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét