| Festo | SMT-8M-NS-24V-K-2.5-OE 543870 | |
| Festo | Code: CPX-4AE-TC | |
| Festo | SELENOID VALVE | code: MFH5 1/4 DC 24V |
| Festo | SMT-8-NS-K-LED-24-B | |
| Festo | VMPA1-M1H-J-PI | |
| Festo | VMPA1-M1H-M-PI | |
| Festo | CPE18-M1H-5L-1/4 | |
| Festo | MF-LD-12-24 | |
| Festo | Code: MHF-5/3G-D-3-C | |
| Festo | Solenoid Valve | MFH-5-1/8 |
| Type: OPTI 7300 F | ||
| Festo | Air regulator | LFR-D-MINI |
| Type OPTI 7300 W | ||
| Festo | Air regulator | LOE-D-MINI ((123582) |
| Festo | LOE-D-MINI(192575) | |
| Festo | Code: KRP-1/4-4 | |
| Installation on Pipe diam.> or = DN50 | ||
| Connection 1″G + weld on socket | ||
| Sealing Klingerit | ||
| Materials Stainless Steel + ceramic | ||
| Gasket for ceramic Viton | ||
| Electrode Platinium | ||
| Housing Cast aluminium with 1 PG 13,5 | ||
| Electronic Compact | ||
| Power supply Relay 230 VAC separately deliv | ||
| Klöckner-Möller DILR40 | ||
| Output 1 Adjustable switch | ||
| Range 0,1…9,9 m/s | ||
| Conductivity > 20 μs/cm | ||
| Cable entry 1,5 mm² | ||
| Protection IP 67 | ||
| Approval Without | ||
| Country of Origin: France | ||
| Festo | compact cylinder | ADVU-25-25A-P-A |
| Festo | SMT-8-NS-K-LED-24-B | |
| Festo | VMPA1-M1H-J-PI | |
| Festo | VMPA1-M1H-M-PI | |
| Festo | CPE18-M1H-5L-1/4 | |
| DN 25 PN 40 EN 1092-1; Form B1 | ||
| PS 40; TS 300; PT 78 | ||
| Festo | MF-LD-12-24 | |
| SN:7/133662.001 | ||
| DN 25 PN 40 EN 1092-1; Form B1 | ||
| PS 40; TS 300; PT 78 | ||
| including: | ||
| calibration test certificate with 5-points test | ||
| according to DIN 55 350-18-4.2.2 | ||
| Festo | Solenoid Valve | MFH-5-1/8 |
| Correct type:3051CD5A02A1A S5 E8M5Q4 0~3000KPA | ||
| (“S5″,means “integrated valve”) | ||
| Valve model:+0301RC32B11B4 | ||
| OMRON | MY4-NJ 24VDC | |
| OMRON | MY2-NJ 220VAC | |
| Festo | Air regulator | LFR-D-MINI |
| Festo | Air regulator | LOE-D-MINI ((123582) |
| Festo | FLOW TRANSMITTER ( DPT TYLE) | H-5-1/4-B (8995) |
| SAGINOMIYA | Pressure switch | Model SNS-C120X (Range 5-20 Kg/cm2, Differential 3-5Kg/cm2 ) |
| WIKA | Range: 0/10000 psi & kg/cm2 (dual scale) | |
| WIKA | Range: 0-15000 psi & kg/cm2 (dual scale) | |
| WIKA | Range: 0/20000 psi & kg/cm2 (dual scale) | |
| WIKA | Range: 0/30000 psi & kg/cm2 (dual scale) | |
| WIKA | Range: 0/30000 psi & kg/cm2 (dual scale) | |
| {instead of 25000psi} | ||
| Festo | FLOW TRANSMITTER ( DPT TYLE) | MFH5-1/4 + MSFG-24/42-50/60 |
| Frame size: 90mm, Induction motor, | ||
| Output power: 40W, Round shaft type, | ||
| Single phase 200/220/230 VAC. | ||
| Festo | DE / 85176200 | |
| Frame size: 80mm, Induction motor, | ||
| Output power: 25W, GN Pinion shaft, | ||
| 3 Phase 200VAC, Terminal Box type. | ||
| Festo | Part number: 515PS1 | |
| Frame size: 80mm, GN Pinion shaft, | ||
| Gear ratio: 6 | ||
| OMRON | E3S-RS30B42-30 | |
| Full Model:E3S-RS30B42-30 2M | ||
| OMRON | E3S-LS10XB4 | |
| Full Model:E3S-LS10XB4 2M | ||
| OMRON | E3S-R86 | |
| OMRON | G7SA-3A1B 24VDC | |
| Festo Vietnam | 172956 | |
| correct: 8.5820.0P21.1024.1001 | ||
| Festo Vietnam | 159619 | |
| Festo Vietnam | 170684 | |
| Festo Vietnam | 170687 | |
| Alternative:MINI MCR-SL-PT100-UI | ||
| Festo Vietnam | 162582 | |
| Festo Vietnam | 130729 | |
| SIEMENS | Code: 77-16 | |
| BMI | code: 601060 | |
| WIKA | Range: 0/10kg/cm2 & psi | |
| WIKA | Range: 0/16kg/cm2 & psi | |
| WIKA | Range: 0/25kg/cm2 & psi | |
| WIKA | Item2. Temperature gauge | |
| Model: A52.080 | ||
| Dial: 80mm | ||
| Connection: ½” NPT-back conn. | ||
| Stem diameter: 6mm | ||
| Stem length: 100mm | ||
| Range: 0/250 degC | ||
| Item3. Temperature gauge | ||
| Model: A52.100 | ||
| Dial: 100mm | ||
| Connection: ½” NPT-back conn. | ||
| Stem diameter: 6mm | ||
| Stem length: 200mm | ||
| WIKA | Range: 0/250 degC | |
| WIKA | Range: 0/160 degC {instead of 150 deg C} | |
| WIKA | Item4. Temperature gauge | |
| Model: A52.100 | ||
| Dial: 100mm | ||
| Connection: ½” NPT-back conn. | ||
| Stem diameter: 6mm | ||
| Stem length: 400mm | ||
| Range: 0/250 degC | ||
| BERNSTEIN | Safety switch | 6121100623 GC-U1Z VKW B |
| Danfoss | Pressure control | Maker: Danfoss – Poland |
| MBC 5100-3641.1DB04;Range: 6 – 40 bar;Pmax: 150 bar | ||
| Danfoss | Pressure control | Maker: Danfoss – Poland; |
| MBC 5100-1211-1DB04;Range: -0.2 – 4 bar | ||
| Danfoss | Pressure control | Maker: Danfoss – Poland; |
| MBC 5100-3221-1DB04;Range: 5 – 20 bar; | ||
| correct: MBC 5100-3231-1DB04 | ||
| SIEMENS | code:6ES7.223-1PL22-0XA0 | |
| SIEMENS | CODE: 6AV6642-0BC01-1AX1 | |
| Festo Vietnam | 162786 | |
| Festo Vietnam | Code : ADVU-12-10-A-P-A | |
| Festo Vietnam | MVH 5-3/8-S | |
| Festo Vietnam | MVH 5-3/8-S-B | |
| Festo | ||
| Festo | ||
| Omron | K3HB-VLC 100-240VAC | |
| Omron | K33-L1A 4-20mA, 12 VDC | |
| Omron | K33-L1B 4-20mA, 10 VDC | |
| GEMU | Part No:600 10M52 (88026752) | |
| GEMU | GEMU 2/2 way plastic solenoid valve Type 225 | Part No: 225 25D0.1.14.1 230 50/60 |
| GEMU | JWB-X0.75B-40D | |
| GEMU | JWB-X0.55B-13D | |
| GEMU | JWB-X0.75B-13D | |
| 100MM DIAL IP65 SS316L Case | ||
| 0+1000kPag | ||
| GEMU | Part No: 667 40D33.1.14 2 | |
| ARIN 2 606 (adaptor) SS316 | ||
| Range 6 + 18 Bar | ||
| GEMU | Part No: 667 25D33.1.14 2 | |
| 100MM DIAL IP65 SS316L Case | ||
| 0+6000kPag | ||
| GEMU | Part No:600 10M52 (88026752) | |
| ARIN 2 606 SS316 | ||
| Range 25+80 Bar | ||
| GEMU | GEMU 2/2 way plastic solenoid valve Type 225 | Part No: 225 25D0.1.14.1 230 50/60 |
| 100mm dial IP67 SS316L Case | ||
| AKPL2 ON 02 Capillary (2m) | ||
| 0+16000kPag | ||
| GEMU | JWB-X0.75B-40D | |
| 100mm dial IP67 SS316L Case | ||
| AKPL2 ON 02 Capillary (2m) | ||
| 0+16000kPag | ||
| GEMU | JWB-X0.55B-13D | |
| +(AORP384 + SEPT) + AKPL 2 06 6 02 | ||
| 100mm dial IP65 SS316L Case | ||
| AKPL2 06 6 02 Capillary (2m) | ||
| 0+6000kPag | ||
| Overrange Protector SS316 | ||
| Range 25 + 80bar | ||
| GEMU | JWB-X0.75B-13D | |
| GEMU | Part No: 667 40D33.1.14 2 | |
| GEMU | Part No: 667 25D33.1.14 2 | |
| GEMU | ||
| MITSUBISHI | PLC; Q2ASHCPU-S1 | |
| MITSUBISHI | Analog Input Mitsubishi A1SX42 | |
| HYDAC | DFP BH/HC60 QB10Y1.0/-V | |
| Hydac | HDA3744-B-600 | |
| Hydac | Code: FSK127-2.3/C/FT200/12 | |
| Hydac | 0330 R 010 BN4HC 13/10 | |
| SIEMENS | 6ES7972-0BA12-0XA0 | |
| SIEMENS | 6ES7972-0AA02-0XA0 | |
| SIEMENS | 6ES7972-0CB20-0XA0 | |
| SIEMENS | 6ES7131- 4BF00-0AA0 |
Thứ Hai, 4 tháng 8, 2014
Festo Solenoid Valve MFH-5-1/8
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét