| CARLYLE | Piston Set 06EA660110/06EA500321P | |
| CARLYLE | Conecting Rod Set 06EA660034 | |
| CARLYLE | Conecting Rod Set 06EA660034 | |
| CARLYLE | Valves Plate Set 06EA404944 | |
| CARLYLE | Gasket Set for Assembly 06EA660071 | |
| Siemens | 6ED1052-1CC00-0BA6 | |
| Siemens | 6ES7321-1BL00-0AA0 | |
| Siemens | 6ES7322-1BL00-0AA0 | |
| KUHNKE | Cylinder | Part number: 51.020.30.00 |
| RITTAL | Model no. SK 3361.500 | |
| RITTAL | Model Nr.: SK 3302.100 | |
| RIELLO | RMO88.53A2 | |
| ABB | ABB 400A A260-30-110VAC | |
| ACS550-U1-015A-4.4,480V WALL-M EA | ||
| OUNTED,NEMA1 REPLACES | ||
| ACS 401600932 | ||
| ABB | ABB 350A A210-30-110VAC | |
| AC DRIVE, 20HP,31A,480 NEM EA US VERSION OF | ||
| ACS550-01-031A-4 | ||
| STNC | TG2531-10M;with Coil AC110V | |
| WEINIG | 257772 | |
| WEINIG | 257856 | |
| correct: 00257923 | ||
| WEINIG | 257920 | |
| WEINIG | 14063004 | |
| instead of: 0140630041 | ||
| WEINIG | 14063002 | |
| instead of: 023063017 | ||
| WEINIG | 236571 | |
| WEINIG | 143715032 | |
| WEINIG | 206612 | |
| WEINIG | 226106009 | |
| ABB | Inverter | 3KW – 380V ABB ASC350-03E-07A3-4+J404 |
| Correct type: A260-30-11 AC110V | ||
| ABB | CPU224 214-1BD21-0XB0 (6ES7) | |
| Correct type: A210-30-11 AC110V | ||
| KOYO | Digital Tachometer | Model :TC -4 |
| KOYO | Proximity | Model :APS4-12M-E |
| CY-Sensor | Sensor | Part number: CYHME56 |
| Energogroup | GTH20048ZD3 | |
| OMRON | Code: PY1402 | |
| OMRON | Code: PYC_P | |
| ABB | Part no : V18345-2021121001 | |
| Parker | P1J-S040DS-0040 | |
| Parker | code:P1D-6LRN P1D-40 | |
| We offer PG493, Seal kit for P1D-S040 cylinder | ||
| Parker | code: P1D-6MRN P1D-50 | |
| We offer PG494, Seal kit for P1D-S050 cylinder | ||
| Flender | Input shaft Shanked | ANWel A/P BGR 180/200 ESTE D36 |
| RLS draw No: 0085740 | ||
| Draw No: 0085740 | ||
| Flender | Gear I | ESTERITZ MN 1.75 Z20 D36 |
| Draw No: 0081956 | ||
| Flender | Gear II | MN 1.75 Z115 BAK3 |
| Draw No: 0081738 | ||
| Flender | Gear III | DZ 128 MN 3,5 Z61 |
| Draw No: 0084524 | ||
| Flender | Backstop | RLSP F XN101-25DX SPZ1300 NM |
| Draw No: 0000000 | ||
| Flender | Pinion shaft | RITZWEL DZ128 FZ148 MN3.5 Z14 |
| Draw No: 0084523 | ||
| Flender | Gear III | DZ 148 MN4 Z75 |
| Draw No: 0084526 | ||
| ABB | Code: 463RS6 | |
| Model: MEX5D61B22 | ||
| ABB | Shunt Closing Release 220/240V EI ( 1SDA038302R1 ) | |
| Model: MEX5D61B24 | ||
| ABB | Shunt Open Release 220/240V E1/6 ( 1SDA038292R1 ) | |
| Model: MEX5D61B26 | ||
| ABB | ABB Sace T2H160 TMD 20, 4P MCCB Feeder | |
| Model: MEX5D30B20 | ||
| Nemicon | encoder | Model: NE-1024-2MD-F |
| SKF | YET207 | |
| SKF | YET209 | |
| Keyence | PJ-50A-R (12-24V) | |
| PJ-50A-T (12-24V) | ||
| Code of a whole set PJ-50A (1set) | ||
| Siemens | code: 7KG6000-8AB/KK | |
| Correct type:7KG6000-8AB | ||
| ABB | ABB Sace T2H160 TMD 32, 4P MCCB Feeder | |
| ABB | ABB Sace T2H160 TMD 40, 4P MCCB Feeder | |
| ABB | ABB Sace T2H160 TMD 50, 4P MCCB Feeder | |
| ACCU-CODER | PART: 260-N-R-10-S-2500-R-HV-1-S-SF-2-CE | |
| GRACO | code: Huskey 205 | |
| correct: Husky 205 (Rubber diaphragm) |
Thứ Hai, 4 tháng 8, 2014
siemens viet nam
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét