PILZ | PNOZ
1 24VDC 3n/o 1n/c Safety relay No. 775695 (old 475695) |
|
Aviteq | SCE-EN50-2 CONTROL UNIT 380-420V/50Hz, 15A |
|
Foxboro Eckardt | SRI990-BIQS7EAA-Y ANALOG POSITIONER |
|
LIKA | SME21-L1-10 magnetic sensor / Magnetsensor |
|
Dr. TRETTER | SPF4-310 Torque flange ball socket |
|
YASKAWA | LIMIT SWITCH | PSKU-110C
A.C : 220V 10A / A.C : 440V 5A |
HOKUYO | OPTICAL DATA TRANSMISSION DEVICE | BWF-11A |
HOKUYO | BWF-11B | |
BW TECHNOLOGIES | Combustible(%
LEL), oxygen(O2),hydrogen sulfide (H2S), carbon monoxide(CO) "BW Model MC2-XWHM-Y-NA" |
|
GANTER | GN 453-20-24-M6-S-55 Stop buffers |
|
Buschjost | 8274000.9101.024 Solenoid valve type 82740 |
|
BÜRKERT | 00150547 Pressure range -1 - 10 bar Max pressure / gas 10 bar |
|
APC | SUA5000RMI5U Smart UPS 5000VA 230V AC 48,3cm (19') 5HE |
|
GE Fanuc | IC693ALG220 Analog input module |
|
GE Fanuc | IC693ALG392 Analog output module |
|
GE Fanuc | IC693CPU372 CPU 372 |
|
GE Fanuc | IC200ACC003 VersaMax Programmstore |
|
BINDER | Female cable connector moulded on cable |
79-6052-20-14 |
PR electronics | 4116 Universal Transmitter Uni. Input, mA / V output, 2 relay outputs, optically isolated inputs. / Outp. / verse. 24 .. 230 VAC / DC |
|
PR electronics | 4501 Display / programming front Communication interface 3114, 4000 and 9000 devices |
|
HYDAC | EDS 345-1-400-000 No. 906304 |
|
Hydraulic | VSD03HL-3L-AT03-KD2-R240D | |
INA | NK10-12-TV needle bearing |
|
INA | KR16-PP-A cam roller |
|
FAG | LFS 25- X 0400 Guide rail 0,4 meters |
|
FAG | 30/8-2RS Angular contact ball bearings |
|
FAG | LFE 08-1 CLAMP Tap |
|
FAG | LFZ 08 CLAMP |
|
Gutekunst | RZ-121FI 1.60x15.50x43.50 tension spring 1.4310 C18566 |
|
Gutekunst | VD-313J-07 3.60x25.00x56.00x5.50 pressure spring 1.4310 C18884 |
|
Gutekunst | M-055XH 3.00x20.00x1000.00 tension spring strand 1.1200 C18601 |
|
Gutekunst | D-075A 0.50x4.80x29.00x13.50 pressure spring 1.1200 C18833 |
|
Gutekunst | D-109A 0.63x4.00x20.00x18.50 pressure spring 1.1200 C18554 |
|
Gutekunst | M-012F 0.50x10.00x1000.00 tension spring strand 1.1200 C16836 |
|
TEVEMA | D11060 COMPRESSION SPRING d=0,4 Dm=5 Nw=5,5 Lo=16,4 MOQ = 25 PCS |
|
ACE | AH10 stop sleeve 10X1 |
|
ACE | SC25EUM-7 shock absorber |
|
ACE | MC75EUM-3 shock absorber |
|
ACE | SC300EUM-4 shock absorber |
|
ACE | AH12 stop sleeve M12x1 for MC75M |
|
ACE | TA40-16 profile damper |
|
ACE | MC30EUM-3 shock absorber |
|
Rollon | CES30-080-2Z No. 004-000261 |
|
Rollon | CESU30-080-2Z No. 004-021951 |
|
Rollon | UES-30-02160 Galvanized sheet steel rail No. 004-030314 |
|
Rollon | TES-30-02160 Galvanized sheet steel rail No. 004-019349 |
|
R+W | BKC / 15 Bellows Bore D1: 12 H7 Bore D2: 8-28 H7 (please specify when ordering!) |
|
BRAHMA | control unit | Code: 24283961 Description: SM152N.2 CONTROL BOX 5 10 0,5 23 § |
BRAHMA | control unit | SM 152.2 No. 24283961 |
Woodward | Interface Converter | GW4 |
ASCO | EF8551A018 MS 24/DC | |
ASCO | WSNFETX8551A310MO TPL 21812 24DC | |
ASCO | WPETHT8551A322.24/DC | |
ABB | Fuse 170M8650 1000A/1000V | |
ABB | SDCS-CON-2A (ACS800-S02-1500-5+S163) CONTROL BOARD | |
SATOPARTSU | fuse | F-7159 |
SATOPARTSU | fuse | F-7165
AC 250V 3A |
HIROSE | Connector | HR10A-7P-6P (73) |
HIROSE | HR10A-7R-6S (73) | |
AIRCOM | RH3-04C Hochdruckregler, 1/2"NPT, 1...42 bar, Messing, rücksteuerbar, max. 260 bar |
|
KING | Flowmeter, Item 7205-0161-3-3-W Instrument 7200 Series Rotameter, General purpose acrylic rotameter. Flow Rate: 1.0-10 GPM Water Fitting Material: PVC, 1” FNPT connection O-Ring Material: Viton |
|
SIKA | SemiTemp 512 | |
LIKA | C50-H-100ZCU410 | |
P+F | SC3,5-G-N0 Part no: 045585 |
|
Hiwin | HGW25CC -Z0-H guide carriage |
|
Hiwin | HGR35-R500-H guide rail consisting of: 1 pc HGR35-R500-H (10/6x80/10) 7 pcs Plastic cover caps (standard) C 8 |
|
Lapp Kabel | SKINTOP CUBE MODULE 20X20 small No. 52220002 packing unit = 5 pcs |
|
Captron | SENSORswitch | CHT3-151P-H/TG-SR capacitively green ring, symbol hand, 24V DC, PNP, plug M8, mounting A Casing color ring Green RAL 6024 |
INA | PCF20 Flanged bearing unit,quadratic |
|
INA | RCJTY16 Flanged bearing unit,oval |
|
Kipp | K0293.116 KIPP PAD BOLT FORM A DIN 6321, D1=16 |
|
FAG | 61900-2RSR-HLC Slim bearing |
|
FAG | 6204-C-2HRS ball bearing |
|
FAG | 6005-2Z ball bearing |
|
WASI | KAE-30-17,5 galvanized steel MOQ = 8 pcs |
|
BOSCH REXROTH | 3842 174301 | |
BOSCH REXROTH | 3842 537347 | |
BOSCH REXROTH | 0842 900300 | |
SCHNEEBERGER | Carriage MNN 18-G3 | |
SCHNEEBERGER | RAIL MN18-135-7.5-7.5-G3-V0 | |
SCHNEEBERGER | Rail MN 18-140-G3-V0 | |
SCHNEEBERGER | RAIL MN18-220-5-5-G3-V0 | |
SCHNEEBERGER | Rail MN 24-430-G3-V0 | |
SCHNEEBERGER | CARRIAGE MNNL24-G3 |
Thứ Ba, 2 tháng 12, 2014
GE Fanuc IC693CPU372 CPU 372
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét