Brand | Product | Code, Part number |
Allen Bradley | 700DC M220/230VDC 700K22ZZA |
|
NSK | Bearings 625z | |
SCHNEIDER | XS5 18B1MAL2 | |
SMC | AS1001F-06 | |
SMC | AS1001F-04 | |
SMC | MXH6-10-A93V | |
SMC | CD1-B20-5S | |
NIHON SEIKI | Pressure switch | BN-1218-10 (0-0.8MPA) |
NOHKEN | Level Sensor Nohken Model: FR20S6-4P Japan Mtg: JIS10K100A FF, 316SS Equivalent with M/No. 24G014730002 |
|
MOXA | 4 10/100BaseT(X) Ports, 1 100BaseFX Port, multi mode SC, smart relay output alarm (EDS-305-M-SC) ID: 351450 |
|
MOXA | 5 10/100BaseT(X) Ports, smart relay output alarm (EDS-305) ID 351470 |
|
MOXA | 1-Port Device Servers, 10/100 Ethernet, RS232, DB9 male (NPort 5110) ID 329954 |
|
MOXA | 1-Port Device Servers, 10/100 Ethernet, RS-422/485, DB9 male (NPort 5130) ID 466871 |
|
MOXA | 1-Port NPort Device Server, 10/100 Ethernet, RS-232/422/485 (NPort 5150) ID 466921 | |
Murr | 857652 MPD DC/DC-CONVERTER IN: 200-300VDC OUT: 22-28V/10ADC |
|
Murr | 857781 MPS POWER SUPPLY 1-PHASE 100-240/24V, 10A/48V, 5A |
|
Hydac | switch + coupling socket +mounting kit | ENS 3216-2-0410-000-K + ZBE 06 + ZBM 19 |
Turck | BI2-G12K-AP6X No. 46702 inductive sensor |
|
Crydom | D1D12 Solid state relay |
|
KSR Kübler France | AUM 80-SIL No. 10158010 Magnetic Switch / bypass |
|
ASM | ws10-1250-25-pp530_SBO_D8 (A104456) Draw-wire displacement sensor |
|
TECNIKABEL | 518TKFF30033 same cable as 518TKFF20024 but with Pur outer coating for higher dynamic and nechanical stress |
|
DOSEURO | spare parts for D050N-50/B-13 | Head pump PVC complete with valves AC-5DV |
DOSEURO | dosing diaphragm d50 | |
DOSEURO | Membrane support plate d50 | |
Bando | SPZ 3000 Lw / 3V355 drive belt |
|
Bando | 17X 2667 Li B 105 drive belt |
|
Bando | 17X 1525 Li B 60 drive belt |
|
Bando | 17X 1800 Li B 71 drive belt |
|
Endress Hauser | Vibronic point level detection Liquiphant FTL260 |
FTL260-0210 |
ADOS | SPT1906 pin load cell capacity 12 tons cable length 10m |
|
CALGAZ | Calibration Gas Cylinder CZF6D470223 6D 1.1%C3H8/AIR |
|
CALGAZ | Calibration Gas Cylinder CZF6D360248 6D 2.5%CH4/AIR |
|
Inconel | Specialty Vortex Flow Meters | INCONEL VORTEX FLOW INDICATOR TOTALIZER FOR FLOWMETER APPLICATION WATER BASED ROLL COOLANT |
SAILSOR | 24VDC 0-2.5MPa output 4-20mA loop 2 wire MODEL: B0501 power: 24VDC range: 0-2.5MPa output: 4-20mA connection G ½” Model : MC3351DP7NJ1BB1 -Power : 24VDC -Output transmiter: 4÷20Ma |
|
SAGINOMIYA | BNS-C1150PL5 | |
PHOENIX CONTACT | Relay DEK-REL-G24/21 Art.Nr: 2964500 No.: 2961105 24V, 6A/250V |
|
PHOENIX CONTACT | Analog Receiver Input: 4-20mA Output: 2x4-20mA MCR-SL-UI-2I-NC |
|
Endress Hauser | P oi nt l evel sw i tch | FTM21-AA345A |
Vega | radar sensor | VEGAPULS 67 PS 67. XXBXXHAMXX |
Vega | radar sensor | VEGAPULS 68 PS 68. XXEGD2HAMXX |
ABB | ACS550-01-059A-4 | |
Honeywell | MS5145 RS232/LP | |
HOHNER | H8C19A/AO/4096 | |
PEPPER FUCHS | NJ20-U10-E2 - - Y11572 | |
PEPPER FUCHS | NBB8-18GM60-B3-V1 | |
FINETEK | SE130EGMA1000 | |
NINGBO YAOFENG | MFJ6-18YC | |
SEW | 5951038 Encoder alb.espans. XS11 OG72D1C/D2C |
|
MITSUBISHI | Servo MR-J2S-20A | |
KONICS | Pressure Transmitter tps20-g2mf8-00 |
|
KONICS | KRN100-04000-01-0S | |
Kimo | KIRAY 300 | |
SMC | Cylinder MXH6-10 | |
TWK | RP13/100-LI | Potentiometrischer Wegaufnehmer RP13/100-LI |
Forsheda | V-ring V-140 A Forsheda o-ring FORSHEDA STYLE V-RING NITRILE |
|
ITOH DENKI | PM570AS-10-300-3-200-NR630A | |
ITOH DENKI | DC BRUSHLESS MOTOR PM570FE-60-350-D-024-C300 |
|
ITOH DENKI | DRIVER
CB-016P6 |
|
MITSUBISHI | GT1055-QSBD | |
OMRON | E3S-GS3E4 | |
WITTMANN | EA00001770 Circuit board | |
WITTMANN | EA00002097 Circuit board | |
WITTMANN | EA00002096 Circuit board | |
WITTMANN | T500001395 Electronics | |
WITTMANN | EA00002224 Circuit board | |
WITTMANN | EA00001647 Specification cable | |
Baumer Hübner | HOG 28 DN 1024 CI same as SN: 2083038 |
|
Baumer Hübner | POG 10 DN 1024 I standard, B10, shaft 11mm same as SN: 2094744 |
|
MITSUBISHI | A1S64AD | |
SCHNEIDER | ATV312HU15N4 | |
SCHNEIDER | VW3A1101 | |
SCHNEIDER | VW3A1104R10 | |
SCHNEIDER | VW3A1105 | |
Allen Bradley | 1756-CNBR | |
WENGLOR | Retro-Reflex Sensor | XN96VBH3 |
WENGLOR | Retro-Reflex Sensor | XN96VBH3 |
TURCK | BI1,5-EG08K-Y1 No. 1003600 inductive sensor -KEMA 02 ATEX 1090Xversion |
|
BALLUFF | Kapazitiver Sensor | BCS S44KK01-POCFAG-EP00,3-GS49 BCS0106 |
BALLUFF | Kapazitiver Sensor | BCS S44KK01-GPCFAG-EP02 BCS010L |
Hydac | Electronic Temperature Transmitter | ETS 4146-A-006-000 |
Hydac | Filter | 0180 MA 003BN No. 310475 |
RIELS | SF2RE/RL FLOWSWITCH INOX ø.1' GM FOR PIPE FROM 1' TO 8'. IP65. MAX 30 BAR. |
|
BFI | CFC 100 compact flame controller UV-tube |
|
MURPHY | EG21VM-24 | |
MURPHY | A20P-OS-100 | |
EAGLEBURMANN | 9593/S6P_1000,00X1000,00X1,00_277_0BA No. 1000518394 (old no. PG0304003) |
|
EAGLEBURMANN | 9593/S6P_1000,00X1000,00X2,00_277_0BA No. 1000526337 (old no. PG0304004) |
|
EAGLEBURMANN | 9593/S6P_1000,00X1000,00X3,00_277_0BA No. 1000526338 (old no. PG0304002) |
|
EAGLEBURMANN | 9544/UP_1500,00X1500,00X0,30_048_0BA No. 1000526258 (old no. PG0113000) |
|
EAGLEBURMANN | 9544/UP_1500,00X1500,00X0,50_048_0BA No. 1000526259 (old no: PG0113002) |
|
EAGLEBURMANN | 9544/UP_1500,00X1500,00X1,00_048_0BA No. 1000526260 (old no. PG0113003) |
|
EAGLEBURMANN | 9544/UP_1500,00X1500,00X2,00_048_0BA No. 1000526262 (old no. PG0494000) |
|
EAGLEBURMANN | 9544/UP_1500,00X1500,00X3,00_048_0BA No. 1000526263 (old no. PG0113006) |
|
EAGLEBURMANN | 9655/RP_1500,00X1500,00X1,50_345_0AA No. 1000526362 (old no. PG0195002) |
|
EAGLEBURMANN | 9655/BP_1500,00X1500,00X1,50_344_0AA No. 1000526355 (old no. PG0192002) |
|
EAGLEBURMANN | 9655/WP_1500,00X1500,00X1,50_346_0AA No. 1000526380 (old no. PG0198003) |
|
KUEBLER | 3.220.401.084 | |
PEPPER FUCHS | NBB20-U10-E2 | |
CANOPUS | 5 Digit BCD Meter | |
CANOPUS | Termination PCB for BCD Meter (Interface Card) | |
CANOPUS | Cable | |
CANOPUS | Connector | |
PEPPER FUCHS | MLV12-8-H-250-RT-2527 | |
Endress Hauser | Digital pressure transmitter | Order code:
FMB70-ABR1H1200CAA Serial number: D40159010AE |
Sirca | Valve | AP01DA0BG2BIS |
Tlvalves | BRONZE SOLENOID VALVE, SCREWED ENDS, STEAM USE, 110V 1/2" | |
Tlvalves | TL-64 CAST IRON INVERTED BUCKET STEAM TRAP, SCREWED ENDS.1/2" |
|
FESTO | ADVC-20-5-A-P-A | |
PHOENIX CONTACT | PT 4-PE/S-230AC/FM | |
NIPPON BEARING | SEB12AYUU1-370AD | |
ORIENTAL MOTOR | RKS596AA-□ (□=Cable length 1:1m, 2:2m, 3:3m) | |
Sanyo Denki | fan | 109-603 160x160x51 |
BERSON | Requested part: UV-C lamp Berson B80VIK. Old berson part no: 2.43.179 New Berson part no: ASSE-LAMP80V01 |
|
BERSON | Power starter B80 VIK lamp Part no: 9201V002 |
Thứ Ba, 2 tháng 12, 2014
SMC MXH6-10-A93V
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét